Do fetal isolated mild venticulomegaly make any difference in regional ADC values at magnetic resonans imaging?
dc.authorid | Oztekin, Ozgur / 0000-0002-0092-5260 | |
dc.authorid | Oztekin, Deniz / 0000-0002-4213-7254 | |
dc.authorwosid | Oztekin, Ozgur/AAC-4801-2021 | |
dc.authorwosid | Oztekin, Deniz/AAT-3898-2021 | |
dc.contributor.author | Öcal, Zeynep Ayvat | |
dc.contributor.author | Öztekin, Özgür | |
dc.contributor.author | Öztekin, Deniz | |
dc.date.accessioned | 2022-02-15T16:58:11Z | |
dc.date.available | 2022-02-15T16:58:11Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Objective: Ventriculomegaly may not only develop secondary to a process,but it may also be in the form of isolated ventriculomegaly with no specific reason. MRI is performed to show the presence of accompanying pathologies.In this study, we measured ADC values in mild ventriculomegaly cases and aimed to investigate the role of ADC value measurements in predicting neurological prognosis in isolated mild ventriculomegaly during MRI. Methods: In our study, ADC values were measured of 37 patients detected to be present with mild ventriculomegaly and 17 fetuses in the control group who had no additional central nervous system patology. For the measurement, ROI was placed in differtent brain regions (frontal lobe white matter,occipital lobe white matter, basal ganglia, thalamus, cerebellum and pons). The analysis of the data obtained was performed using the SPSS (20th version) program. MannWhitney U test was applied. Statistical significance level was set as p<0.05. Results: There was no statistically significant difference between the isolated mild ventriculomegaly and the control group in terms of the mean maternal age (p=0.160). Also, no statistically significant difference was observed between the mean gestational age in the ventriculomegaly group and the control group (p=0.890). There was also no statistically significant difference between ADC measurements in different brain regions in the isolated mild ventriculomegaly and the control group (p=0.807). Conclusion: In order to determine the prognosis in isolated mild ventriculomegaly, other quantitative parameters such as ADC measurement, beyond morphological evaluation and diameter measurement should be determined, and also we need more studies comprising more cases in this field. | en_US |
dc.identifier.doi | 10.5222/buchd.2021.99266 | |
dc.identifier.endpage | 36 | en_US |
dc.identifier.issn | 2146-2372 | |
dc.identifier.issn | 1309-9566 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.uri | https://doi.org/10.5222/buchd.2021.99266 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/363 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000646552300005 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dr Behcet Uz Cocuk Hastaliklari Ve Cerrahisi | en_US |
dc.relation.journal | Izmir Dr Behcet Uz Cocuk Hastanesi Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Isolated ventriculomegaly | en_US |
dc.subject | ADC measurments | en_US |
dc.subject | fetal brain | en_US |
dc.subject | Natural-History | en_US |
dc.subject | Children | en_US |
dc.title | Do fetal isolated mild venticulomegaly make any difference in regional ADC values at magnetic resonans imaging? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- BUCHD_11_1_29_36Do Fetal Isolated Mild Venticulomegaly Make Any Difference in Regional.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text