The impact of migration flows on well-being of elderly natives and migrants: Evidence from the survey of health, ageing and retirement in Europe
dc.authorid | Giovanis, Eleftherios / 0000-0002-7492-7461 | |
dc.authorscopusid | 14828712100 | |
dc.authorscopusid | 36805916300 | |
dc.authorwosid | akdede, sacit hadi/AAX-3024-2021 | |
dc.authorwosid | Giovanis, Eleftherios/AAX-5634-2020 | |
dc.contributor.author | Akdede, Sacit Hadi | |
dc.contributor.author | Giovanis, Eleftherios | |
dc.date.accessioned | 2022-02-15T16:57:16Z | |
dc.date.available | 2022-02-15T16:57:16Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Immigration has been a long-standing contentious issue across the globe. According to a recent report published by the International Organization for Migration (IOM) in 2015, the majority of people in the Northern and Western European countries report positive perceptions towards immigration compared to those of the Southern European countries. However, little is known about how migration affects the well-being of old aged people. The main aim of this study is to examine the association between net migration rates and the subjective and objective well-being of old-aged natives in Europe, using the Survey of Health, Ageing and Retirement in Europe during the period of 2004-2017. The estimates will also take place across different regions and across various groups such as gender, age, education level, and first- and second-generation migrants. In addition to the conventional methods, such as the ordinary least squares (OLS) used to analyse the relevant associations, we also apply an instrumental variables (IV) approach to account for possible endogeneity in migration. The results are mixed as we find a positive impact of migration on the subjective well-being and wages of natives and second-generation immigrants in the Northern/Western and Eastern European countries, and a negative impact in the Southern region. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (2236 Co-Funded Brain Circulation Scheme2 (CoCirculation2) of TUBITAK under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [119C017] | en_US |
dc.description.sponsorship | Funding was provided by Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (2236 Co-Funded Brain Circulation Scheme2 (CoCirculation2) of TUBITAK (Project No.: 119C017), which has been funded under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme). | en_US |
dc.identifier.doi | 10.1007/s11205-020-02503-8 | |
dc.identifier.issn | 0303-8300 | |
dc.identifier.issn | 1573-0921 | |
dc.identifier.scopus | 2-s2.0-85091746589 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11205-020-02503-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/65 | |
dc.identifier.wos | WOS:000574369000001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Social Indicators Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Employment | en_US |
dc.subject | Life satisfaction | en_US |
dc.subject | Instrumental variables | en_US |
dc.subject | Migration | en_US |
dc.subject | Objective and psychological well-being | en_US |
dc.subject | Wages | en_US |
dc.subject | Life Satisfaction | en_US |
dc.subject | Immigration | en_US |
dc.subject | Attitudes | en_US |
dc.subject | Happiness | en_US |
dc.subject | Policy | en_US |
dc.title | The impact of migration flows on well-being of elderly natives and migrants: Evidence from the survey of health, ageing and retirement in Europe | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The impact of migration flows on well-being of elderly natives and migrants.pdf
- Boyut:
- 1.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text