Attitudes Towards Syrian Refugees in Türkiye: Does Cosmopolitanism Matter?
dc.contributor.author | Ozdamar, Oznur | |
dc.contributor.author | Giovanis, Eleftherios | |
dc.contributor.author | Akdede, Sacit Hadi | |
dc.date.accessioned | 2024-03-09T18:48:16Z | |
dc.date.available | 2024-03-09T18:48:16Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | This paper empirically investigates the possible relationship between cosmopolitanism and attitudes towards Syrian refugees in Turkiye. Previous research has emphasised that factors determining cosmopolitanism can also influence attitudes towards refugees and immigrants. However, no study has documented evidence of the link between these factors and the attitudes of Turkish people towards Syrian refugees. We use a unique data set covering 1031 individuals born in different provinces of Turkiye. The survey was carried out in Mersin, Adana, Mardin, Gaziantep, Sanliurfa and Hatay, where a higher number of Syrians reside compared to other provinces of Turkiye. Attitudes towards Syrians are measured by asking their opinion on whether the Turkish government should provide citizenship and welfare benefits to Syrian refugees. Findings show that those with cosmopolitan orientations, people who have been or lived abroad in the past, and individuals who know at least one foreign language and participated in cultural activities while being in another country are more tolerant of refugees. Although government legitimates the refugee issue to the Turkish society within the religious discourse since the beginning of war, religious people are not different in tolerance towards Syrian refugees than non-religious people in Turkiye. | en_US |
dc.description.sponsorship | Marie Sklodowska-Curie Action [2236]; TUEBITAK [119C017]; FP7-PEOPLE-2011-COFUND; Scientific and Technological Research Council of Tuerkiye (TUEBIdot;TAK); TUBITAK | en_US |
dc.description.sponsorship | This paper has been produced benefiting from the Marie Sklodowska-Curie Action 2236 Co-Funded Brain Circulation Scheme2 (CoCirculation2) of TUEB & Idot;TAK (Project No: 119C017), which has been funded under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme. The authors are grateful for the financial support received. However, the entire responsibility of the paper belongs to the owners of the paper. The financial support received from the Scientific and Technological Research Council of Tuerkiye (TUEB & Idot;TAK) does not mean that the context of the paper is approved in a scientific sense by TUBITAK | en_US |
dc.identifier.doi | 10.1007/s12134-024-01114-3 | |
dc.identifier.issn | 1488-3473 | |
dc.identifier.issn | 1874-6365 | |
dc.identifier.scopus | 2-s2.0-85183683732 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12134-024-01114-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1269 | |
dc.identifier.wos | WOS:001152692700001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Journal of International Migration and Integration | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Attitudes; Cosmopolitanism; Religiosity; International Migration; Syrian Refugees | en_US |
dc.title | Attitudes Towards Syrian Refugees in Türkiye: Does Cosmopolitanism Matter? | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1