Impact of the EU Blue Card programme on cultural participation and subjective well-being of migrants in Germany
dc.authorid | OZDAMAR, OZNUR / 0000-0002-2188-3733 | |
dc.authorid | Giovanis, Eleftherios / 0000-0002-7492-7461 | |
dc.authorscopusid | 36805916300 | |
dc.authorscopusid | 14828712100 | |
dc.authorscopusid | 57095616200 | |
dc.authorwosid | OZDAMAR, OZNUR/AAX-3029-2021 | |
dc.authorwosid | Giovanis, Eleftherios/AAX-5634-2020 | |
dc.authorwosid | akdede, sacit hadi/AAX-3024-2021 | |
dc.contributor.author | Giovanis, Eleftherios | |
dc.contributor.author | Akdede, Sacit Hadi | |
dc.contributor.author | Özdamar, Öznur | |
dc.date.accessioned | 2022-02-15T16:57:43Z | |
dc.date.available | 2022-02-15T16:57:43Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | The first aim of this study is to investigate the role of the EU Blue Card programme implemented in 2012 in Germany. In particular, we aim to explore the impact on the participation in cultural activities of first-generation non-European Union (EU) and non-European Economic Area (EEA) migrants, such as attendance to cinema, concerts and theatre. The second aim is to examine the impact of cultural activities on subjective well-being (SWB), measured by life satisfaction. We compare the cultural participation and life satisfaction between the treatment group that is the non-EU/EEA first-generation immigrants and the control group that consists, not only of natives and second-generation immigrants but also composes of EU/EEA first-generation immigrants who are not eligible to the programme. We will apply a sharp and a fuzzy regression discontinuity design (RDD) within a seemingly unrelated regression equations (SURE) system using the Ordered Probit method. The empirical analysis relies on data from the German Socio-Economic Panel (GSOEP) survey over the period 2015-2018. The results show that the treated subjects experience an increase in cultural participation activities and an improvement in their SWB, as a result of the EU Blue Card programme, compared to the control group. Participation in classical music performance, opera or theatre influences more the SWB compared to other cultural activities. Policies that promote labour market integration and participation in cultural activities will enable immigrants to integrate into the social norms of the host societies and improve their SWB. | en_US |
dc.description.sponsorship | TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [119C017]; Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | Initials of the authors who received each award E.G. S.H.A. Grant numbers awarded to each author Marie Sklodowska-Curie Action 2236 CoFunded Brain Circulation Scheme2 (CoCirculation2) of TUBITAK (Project No: 119C017) which has been funded under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme. The full name of each funder Scientific and Technological Research Council of Turkey (TUBITAK.) URL of each funder website https://www.tubitak.gov.tr/en.The funders had no role in study design, data collection and analysis, decision to publishD, or preparation of the manuscript. | en_US |
dc.identifier.doi | 10.1371/journal.pone.0253952 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 34252092 | en_US |
dc.identifier.scopus | 2-s2.0-85109717067 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0253952 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/255 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000674302200009 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library Science | en_US |
dc.relation.journal | Plos One | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Regression Discontinuity Designs | en_US |
dc.subject | Quality-Of-Life | en_US |
dc.subject | Arts | en_US |
dc.subject | Health | en_US |
dc.subject | People | en_US |
dc.subject | Music | en_US |
dc.subject | Determinants | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Immigrants | en_US |
dc.subject | Children | en_US |
dc.title | Impact of the EU Blue Card programme on cultural participation and subjective well-being of migrants in Germany | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Impact of the EU Blue Card programme on cultural participation and subjective well-being of migrants in Germany.pdf
- Boyut:
- 1.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text