The role of fetal MRI-based texture analysis in differentiating congenital pulmonary airway malformation and pulmonary sequestration
dc.authorid | Oztekin, Deniz/0000-0002-4213-7254 | |
dc.authorid | oztekin, ozgur/0000-0002-0092-5260 | |
dc.authorid | Sarioglu, Orkun/0000-0003-1173-8046 | |
dc.authorwosid | Oztekin, Deniz/AAT-3898-2021 | |
dc.authorwosid | oztekin, ozgur/AAC-4801-2021 | |
dc.contributor.author | Sarioilu, Orkun | |
dc.contributor.author | Sarioilu, Fatma Ceren | |
dc.contributor.author | Atakul, Bahar Konuralp | |
dc.contributor.author | Öztekin, Deniz | |
dc.contributor.author | Oztekin, Ozgur | |
dc.date.accessioned | 2023-03-22T19:47:18Z | |
dc.date.available | 2023-03-22T19:47:18Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Aim: The purpose of our study was to evaluate the diagnostic performance of fetal magnetic resonance imaging (MRI)-based texture analysis (TA) to differentiate the two most common lung malformations, congenital pulmonary airway malformation (CPAM) and pulmonary sequestration (PS). Materials and Methods: This retrospective single-center study included 24 patients with CPAM and 8 patients with PS who had a fetal MRI examination between January 2015 and December 2020. T2-weighted coronal images were used for TA. One reader designated the malformation borders and drew a region-of-interest for TA. The differences in values of the texture features between the groups were assessed and receiver operating characteristic curves were calculated for each statistically significant feature. P-value<0.05 was considered statistically significant. Results: Forty-eight texture features were calculated for each malformation. Twenty features on T2-weighted images were significantly different between the CPAMSs and PSs. Among these, short-run high gray-level emphasis and long-run emphasis, which are gray-level run length matrix features parameters, had the largest area under the curves: 0.956 (sensitivity 87%, specificity 95%) and 0.943 (sensitivity 87%, specificity 85%), respectively. Conclusion: Our results suggest that fetal MRI-based TA may be used to distinguish CPAMs from PSs in fetuses with uncertain pulmonary findings prior to birth. | en_US |
dc.identifier.doi | 10.4274/jpr.galenos.2021.52386 | |
dc.identifier.endpage | 59 | en_US |
dc.identifier.issn | 2147-9445 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 52 | en_US |
dc.identifier.trdizinid | 527470 | en_US |
dc.identifier.uri | https://doi.org/10.4274/jpr.galenos.2021.52386 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/527470 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/599 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000766885300011 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galenos Yayincilik | en_US |
dc.relation.journal | Journal Of Pediatric Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fetal | en_US |
dc.subject | magnetic resonance imaging | en_US |
dc.subject | computer-assisted image processing | en_US |
dc.subject | lung malformation | en_US |
dc.subject | Cystic Adenomatoid Malformation | en_US |
dc.subject | Abnormalities | en_US |
dc.subject | Images | en_US |
dc.title | The role of fetal MRI-based texture analysis in differentiating congenital pulmonary airway malformation and pulmonary sequestration | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The role of fetal MRI-based texture analysis in differentiating congenital pulmonary airway malformation and pulmonary sequestration.pdf
- Boyut:
- 458.81 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text