The Effectiveness of Rectal Suction Biopsy in the Diagnosis of Hirschsprung's Disease
dc.authorid | Koyluoglu, Gokhan/0000-0002-1140-169X | |
dc.authorid | Diniz, Gulden/0000-0003-1512-7584; | |
dc.authorwosid | Koyluoglu, Gokhan/JVZ-3500-2024 | |
dc.authorwosid | Diniz, Gulden/HKM-3640-2023 | |
dc.authorwosid | Öztan, Mustafa Onur/JLL-2692-2023 | |
dc.contributor.author | Bilir, Cemal | |
dc.contributor.author | Oztan, Mustafa Onur | |
dc.contributor.author | Diniz, Gulden | |
dc.contributor.author | Ozdemir, Tunc | |
dc.contributor.author | Sayan, Ali | |
dc.contributor.author | Koyluoglu, Gokhan | |
dc.date.accessioned | 2024-03-09T18:48:48Z | |
dc.date.available | 2024-03-09T18:48:48Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Objective: In order to analyse the adequacy, sensitivity, and specificity of samples obtained with rectal suction biopsy (RSB) as the standard histopathological diagnostic method in patients with suspected Hirschsprung's disease (HD).Method: This study was carried out between November 2016 and March 2018 with 24 suspected HD patients aged 0-3 years. After calculating rectosigmoid indexes (RSIs) according to barium enema images obtained in contrast -enhanced colon graphies, patients with RSI <1 underwent RSB. Clinical features of patients, treatment options, complications, laboratory test results and radiological findings were recorded for further analyses. An expert pathologist evaluated biopsy specimens, and observations were recorded.Results: There were no ganglion cells in RSB specimens in 10 (41. 6%) patients who received the diagnosis of HD later on. Ganglion cells were detected in specimens of 5 (20. 8%) patients; thus, the diagnosis of HD was excluded. Inadequate or suspicious biopsy specimens for histopathological evaluation were observed in 9 (37. 5%) patients. If the biopsy specimen volume was more voluminous than 4 mm3, its diagnostic sensitivity and specificity for HD were 80% and 66.67%, respectively (area under the curve=0.789); If the submucosa/mucosa ratio was greater than 0.75 or the submucosa/total specimen ratio was greater than 0.42, then the diagnostic sensitivity and the specificity of the specimen for HD were 86.67% and 66.67%, respectively.Conclusion: In this prospective cross-sectional study, we demonstrated that RSB in diagnosing HD is a feasible, safe method with high sensitivity and specificity and low complication rates. | en_US |
dc.identifier.doi | 10.4274/buchd.galenos.2023.03789 | |
dc.identifier.endpage | 115 | en_US |
dc.identifier.issn | 2822-4469 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 108 | en_US |
dc.identifier.trdizinid | 1251637 | |
dc.identifier.uri | https://doi.org/10.4274/buchd.galenos.2023.03789 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1489 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:001049222400005 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galenos Publ House | en_US |
dc.relation.ispartof | Journal of Dr Behcet Uz Childrens Hospital | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hirschsprung's Disease; Ganglion; Rectal Aspiration Biopsy; Rectal Biopsy | en_US |
dc.title | The Effectiveness of Rectal Suction Biopsy in the Diagnosis of Hirschsprung's Disease | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1