Effect of Sm(3+)and Mn2+ incorporation on the structure and luminescence characteristics of Zn2SiO4 phosphor
dc.authorid | Ozalp, Sibel Akca / 0000-0001-8827-9242 | |
dc.authorid | Topaksu, Mustafa / 0000-0002-0231-6813 | |
dc.authorid | Dogan, Tamer / 0000-0002-0633-8470 | |
dc.authorscopusid | 57188855558 | |
dc.authorscopusid | 35242196600 | |
dc.authorscopusid | 55650676600 | |
dc.authorscopusid | 56004006600 | |
dc.authorscopusid | 6506830411 | |
dc.authorwosid | Ozalp, Sibel Akca/B-8664-2018 | |
dc.authorwosid | Dogan, Tamer/J-2691-2018 | |
dc.contributor.author | Portakal-Uçar, Z. G. | |
dc.contributor.author | Doğan, T. | |
dc.contributor.author | Akça, S. | |
dc.contributor.author | Kaynar, Ümit H. | |
dc.contributor.author | Topaksu, M. | |
dc.date.accessioned | 2022-02-15T16:58:23Z | |
dc.date.available | 2022-02-15T16:58:23Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | To evaluate the dopant effect precisely, X-ray diffraction (XRD) for structural, scanning electron microscopy (SEM) with energy dispersive x-ray spectroscopy (EDS) analysis for morphological, photoluminescence (PL) and thermoluminescence (TL) characteristics of un-doped, 2.0 mol% Sm3+ doped and 2.0 mol% Sm3+;x mol% Mn2+ (x = 0.5, 1.0, 2.0, 4.0) doped Zn2SiO4 phosphors were tested. PL mechanisms of excitation and emission were discussed together with data on the structure and morphology of the samples. The beta doses from 0.1 to 500 Gy with various steps were applied to observe the glow curve readouts after 200 degrees C preheat at a linear heating rate of 2 degrees C/s from RT to 500 degrees C. Zn2SiO4:2.0%Sm3+;0.5%Mn2+ was chosen for further analysis due to having both the most PL and TL peak area. Various heating rate method was used to determine the kinetic parameters as well as initial rise with T-M-T-stop analysis and computerized glow curve deconvolution methods. | en_US |
dc.description.sponsorship | Research Fund of Cukurova University, Turkey [FBA2019-11318, FAY-2015-435] | en_US |
dc.description.sponsorship | All authors thank Dr. M. Ayvacikli and Prof. Dr. N. Can for their support on XRD and PL evaluations. Z.G. Portakal-Ucar would like to thank Dr. J.M. Kalita and Dr. G.S. Polymeris for the valuable discussions on the TL results. The current study is financially supported by the Research Fund of Cukurova University, Turkey (Project Numbers: FBA2019-11318 and FAY-2015-435). | en_US |
dc.identifier.doi | 10.1016/j.radphyschem.2020.109329 | |
dc.identifier.issn | 0969-806X | |
dc.identifier.issn | 1879-0895 | |
dc.identifier.scopus | 2-s2.0-85098157442 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2020.109329 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/399 | |
dc.identifier.volume | 181 | en_US |
dc.identifier.wos | WOS:000618758200009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.journal | Radiation Physics And Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Zn2SiO4 | en_US |
dc.subject | Double doping | en_US |
dc.subject | TL | en_US |
dc.subject | CGCD | en_US |
dc.subject | Thermal quenching | en_US |
dc.title | Effect of Sm(3+)and Mn2+ incorporation on the structure and luminescence characteristics of Zn2SiO4 phosphor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 1-s2.0-S0969806X20314225-main.pdf
- Boyut:
- 5.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text