Baby-led weaning versus traditional weaning: the assessment of nutritional status in early childhood and maternal feeding practices in Turkey
dc.authorid | Basbakkal, Zumrut / 0000-0002-7937-7518 | |
dc.authorid | gumus, merve / 0000-0001-8648-594X | |
dc.authorscopusid | 56366124500 | |
dc.authorscopusid | 57203316619 | |
dc.authorscopusid | 57214879440 | |
dc.authorscopusid | 24334015800 | |
dc.authorwosid | Basbakkal, Zumrut/ABB-5253-2020 | |
dc.authorwosid | KAHRAMAN, AYSE/S-3050-2016 | |
dc.authorwosid | gumus, merve/W-4336-2017 | |
dc.contributor.author | Kahraman, Ayşe | |
dc.contributor.author | Gümüş, Merve | |
dc.contributor.author | Binay Yaz, Şeyda | |
dc.contributor.author | Basbakkal, Zümrüt | |
dc.date.accessioned | 2022-02-15T16:57:54Z | |
dc.date.available | 2022-02-15T16:57:54Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | This study aimed to examine the assessment of nutritional status in early childhood and the experiences of the mothers whose children started traditional and/or baby-led complementary weaning. The study included 485 mothers who used social media, all of whom had a 6-24 month-old child receiving complementary foods. In order to collect data, Socio-demographic and Anthropometric Data Collection Form, Complementary Feeding Transition Information Form, and Child Feeding Questionnaire (CFQ) were used. The findings indicate that the children whose mothers adopted traditional weaning suffered less from iron deficiency, (p < .05). There was no significant difference between the groups in terms of aspiration/choking situation (p > .05). However, there was a significant difference between the groups in terms of the children's BMI (p < .07). It was determined that the mothers who preferred traditional weaning had more control over their infant's feeding, and these children tended to be more overweight. | en_US |
dc.identifier.doi | 10.1080/03004430.2020.1726902 | |
dc.identifier.endpage | 624 | en_US |
dc.identifier.issn | 0300-4430 | |
dc.identifier.issn | 1476-8275 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85079407059 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 615 | en_US |
dc.identifier.uri | https://doi.org/10.1080/03004430.2020.1726902 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/300 | |
dc.identifier.volume | 190 | en_US |
dc.identifier.wos | WOS:000514054500001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.journal | Early Child Development And Care | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Baby-led weaning | en_US |
dc.subject | traditional weaning | en_US |
dc.subject | nutritional status in early childhood | en_US |
dc.subject | growth | en_US |
dc.subject | maternal feeding practices | en_US |
dc.subject | Questionnaire | en_US |
dc.title | Baby-led weaning versus traditional weaning: the assessment of nutritional status in early childhood and maternal feeding practices in Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Baby led weaning versus traditional weaning the assessment of nutritional status in early childhood and maternal feeding practices in Turkey.pdf
- Boyut:
- 1.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text