The socio-cultural integration of immigrants in Germany: changes across generations
dc.authorid | Giovanis, Eleftherios/0000-0002-7492-7461 | |
dc.contributor.author | Giovanis, Eleftherios | |
dc.contributor.author | Akdede, Sacit Hadi | |
dc.date.accessioned | 2023-03-22T19:47:40Z | |
dc.date.available | 2023-03-22T19:47:40Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | PurposePrevious studies have used language proficiency, citizenship, labour indicators, educational outcomes and political rights as measures of migrants' socio-cultural integration. However, little is known about the migrants' participation in volunteering activities, music concerts, theatrical plays and artistic activities, among others, and how this is compared to the participation of natives, defined as people of German descent and born in Germany. The study aims to investigate and compare the cultural and social involvement between migrants and natives.Design/methodology/approachThe analysis relies on information from the German Socio-Economic Panel Survey (GSOEP). Panel data models, in particular, the random-effects ordered Logit model, are utilised because the investigated outcomes are recorded in frequency and are ordered variables. The authors compare the participation in socio-cultural activities among immigrants of the first, second and 2.5 generations.FindingsThe findings indicate that first-generation immigrants are less likely to engage in various socio-cultural activities. However, the 2.5 generation immigrants are more active than the native population, as this generation of immigrants participates more frequently.Social implicationsThe findings highlight the importance of fostering interaction between natives and immigrants in the workplace and the social and cultural realms. Participation in social and cultural activities may increase intercultural awareness and contribute to the eradication of bias and prejudice.Originality/valueTo the best of the authors' knowledge, this is the first study to use a large panel dataset to compare the participation of natives and migrants in various social and cultural activities. In addition, this is the first study to analyse second and 2.5-generation immigrants. | en_US |
dc.description.sponsorship | Marie Sklodowska-Curie Action [2236, 119C017]; Scientific and Technological Research Council of Turkey (TUEBITAK) | en_US |
dc.description.sponsorship | This paper has been produced benefiting from the Marie Sklodowska-Curie Action 2236 Co-Funded Brain Circulation Scheme2 (CoCirculation2) of TUEBITAK (Project No: 119C017), which has been funded under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme. The authors are grateful for the financial support received. However, the entire responsibility of the paper belongs to the owners of the paper. The financial support received from the Scientific and Technological Research Council of Turkey (TUEBITAK) does not mean that the context of the paper is approved in a scientific sense by TUEBITAK. | en_US |
dc.identifier.doi | 10.1108/EDI-01-2022-0013 | |
dc.identifier.issn | 2040-7149 | |
dc.identifier.issn | 2040-7157 | |
dc.identifier.scopus | 2-s2.0-85144036407 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1108/EDI-01-2022-0013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/817 | |
dc.identifier.wos | WOS:000897860200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.journal | Equality Diversity And Inclusion | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | International migration | en_US |
dc.subject | First and second-generation immigrants | en_US |
dc.subject | Panel data | en_US |
dc.subject | Socio-cultural participation | en_US |
dc.subject | Cultural Participation | en_US |
dc.subject | Europe | en_US |
dc.subject | 2nd-Generation | en_US |
dc.subject | Acculturation | en_US |
dc.subject | Descendants | en_US |
dc.subject | Mobility | en_US |
dc.subject | Life | en_US |
dc.title | The socio-cultural integration of immigrants in Germany: changes across generations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The socio-cultural.pdf
- Boyut:
- 163.05 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text