Structural controls and hydrogeochemical properties of geothermal fields in the Varto region, East Anatolia
dc.authorid | dölek, Iskender/0000-0002-5922-8515 | |
dc.authorid | UZELLI, TAYGUN/0000-0003-0846-5921 | |
dc.authorid | BABA, ALPER/0000-0001-5307-3156 | |
dc.authorid | Dirik, Kadir/0000-0003-0857-2495 | |
dc.authorwosid | dölek, Iskender/HDM-7207-2022 | |
dc.authorwosid | UZELLI, TAYGUN/ABI-4039-2020 | |
dc.contributor.author | Uzelli, Taygun | |
dc.contributor.author | Sener, Mehmet Furkan | |
dc.contributor.author | Dolek, Iskender | |
dc.contributor.author | Baba, Alper | |
dc.contributor.author | Sozbilir, Hasan | |
dc.contributor.author | Dirik, Ramazan Kadir | |
dc.date.accessioned | 2024-03-09T18:48:47Z | |
dc.date.available | 2024-03-09T18:48:47Z | |
dc.date.issued | 2021 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Varto and the surrounding region have important geothermal fields, developing in strike-slip tectonic setting in East Anatolia, which resulted from the collision of the Arabian and Eurasian plates. The main structural elements in the area are the NE-trending sinistral and NW-trending dextral strike-slip fault segments and N-S trending extension zones. In order to determine fault-controlled geothermal circulation, it is very important to fully characterize the structural elements in these complex environments. The widely distributed volcanic rocks have fracture and crack systems that play an important role in surface infiltration, geothermal fluid, and groundwater circulation. Especially in areas where the fault segments intersect, hot springs outlets and natural resources easily come to the surface. In order to understand the flow paths of geothermal fluid along the faults in these geothermal systems, it is necessary to determine the stress state of the faults and to map the distribution of the structural elements. For this reason, we conducted a detailed study on the Varto Fault Zone, which has important geothermal fields in Eastern Anatolia. We present conceptual models of the geothermal fields in the Varto region that show favorable geothermal activity on the intersecting fault segments, fault bends, step-overs, and accompanying fracture-crack sets. As a result, we emphasize that the planes of strike-slip faults in transtensional areas are more favorable for secondary permeability and enhances the geothermal fluid circulation, and this can be supported by hydrogeochemical data. | en_US |
dc.description.sponsorship | Mus Alparslan University Scientific Research Projects [BAP-17.EMF-4914-01]; Eastern Anatolia Development Agency (EADA); Mus Governorship | en_US |
dc.description.sponsorship | This research was partly supported by the Mus Alparslan University Scientific Research Projects (BAP-17.EMF-4914-01), Eastern Anatolia Development Agency (EADA), and Mus Governorship. We thank Prof. Dr. Fethi Ahmet Polat, Dr. Fuat Saroglu, and Dr. Ozgur Karaoglu for valuable comments and support for this study. Also, all data of this study are from the Ph.D. thesis of the first author at Hacettepe University, Graduate School of Science and Engineering, Geological Engineering Department. | en_US |
dc.identifier.doi | 10.3906/yer-2106-13 | |
dc.identifier.endpage | 1095 | en_US |
dc.identifier.issn | 1300-0985 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.scopus | 2-s2.0-85121041389 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1076 | en_US |
dc.identifier.trdizinid | 519880 | en_US |
dc.identifier.uri | https://doi.org/10.3906/yer-2106-13 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/519880 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1480 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000972093200006 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Earth Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Structural Geology; Eastern Anatolia; Geothermal Energy; Varto; Triple Junction | en_US |
dc.title | Structural controls and hydrogeochemical properties of geothermal fields in the Varto region, East Anatolia | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1