Determinants of coronary angiography in Non-ST-elevation myocardial infarction with low ejection fraction
dc.contributor.author | Emren, Sadık Volkan | |
dc.contributor.author | Emren, Zeynep Yapan | |
dc.contributor.author | Erseçgin, Ahmet | |
dc.contributor.author | Şenöz, Oktay | |
dc.date.accessioned | 2023-03-22T19:47:24Z | |
dc.date.available | 2023-03-22T19:47:24Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Objective: To investigate the clinical and demographic factors affecting the selection of angiography in patients with severe left ventricular systolic dysfunction (SLVSD, ejection fraction lower than 30%) developing non-ST-segment elevation (NSTEMI). Study Design: Descriptive study. Place and Duration of Study: This study was conducted at the Department of Cardiology, School of Medicine, Izmir Katip Celebi University, Izmir, Turkey, between March 2018 and March 2021. Methodology: Patients with SLVSD (Ejection fraction <30%) developing Clinical and demographic factors were compared between the patients who were or were not decided for angiography. Associated factors for the decision of angiography were evaluated. Results: Overall, 68 (46%) out of 147 patients underwent coronary angiography. Angiography led to coronary artery bypass grafting (CABG) in 14 (21%), percutaneous coronary intervention (PCI) in 30 (44%), and medical treatment in 24 (35%). Among the patients who decided for CABG, 10 (71%) underwent surgery. In multivariate analysis; Killip score >= 2 [Odds ratio (OR) :33.85, 95% Confidence Interval (CI): 5.03-227.405 p<0.001], lower education level (OR: 17.66, 95% CI: 2.25-138.44, p=0.006), anaemia (OR: 10.60, 95% CI: 2.07-54.28, p=0.005), age >= 65 years (OR: 7.124, 95% CI: 1.33-38.12, p=0.02), and PCI history (OR: 0.132, 95% CI: 0.02-0.84, p=0.032) were associated factors with the decision of only medical treatments instead of angiography. Conclusion: Demographic factors such as age and education level and clinical factors such as decompensation, PCI history, and anaemia significantly affect the decision of angiography in the patients with SLVSD and NSTEMI. | en_US |
dc.identifier.doi | 10.29271/jcpsp.2022.08.975 | |
dc.identifier.endpage | 979 | en_US |
dc.identifier.issn | 1022-386X | |
dc.identifier.issn | 1681-7168 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 35932118 | en_US |
dc.identifier.scopus | 2-s2.0-85135598823 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 975 | en_US |
dc.identifier.uri | https://doi.org/10.29271/jcpsp.2022.08.975 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/682 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000841251300003 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Coll Physicians & Surgeons Pakistan | en_US |
dc.relation.journal | Jcpsp-Journal Of The College Of Physicians And Surgeons Pakistan | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Heart failure | en_US |
dc.subject | NSTEMI | en_US |
dc.subject | Revascularisation | en_US |
dc.subject | Severe left ventricular systolic dysfunction | en_US |
dc.subject | Ejection fraction | en_US |
dc.subject | Heart-Failure | en_US |
dc.title | Determinants of coronary angiography in Non-ST-elevation myocardial infarction with low ejection fraction | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determinants of Coronary Angiography in.pdf
- Boyut:
- 159.96 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text