Evaluation of bleeding rate and time in therapeutic range in patients using warfarin before and during the COVID-19 pandemic-warfarin treatment in COVID-19
dc.authorid | emren, volkan / 0000-0002-7652-1123 | |
dc.authorscopusid | 56365496200 | |
dc.authorscopusid | 56157249300 | |
dc.authorscopusid | 56054200300 | |
dc.authorscopusid | 55993139900 | |
dc.authorwosid | EMREN, Zeynep YAPAN/AAV-8842-2021 | |
dc.contributor.author | Emren, Zeynep Yapan | |
dc.contributor.author | Şenöz, Oktay | |
dc.contributor.author | Ersecgin, Ahmet | |
dc.contributor.author | Emren, Sadık Volkan | |
dc.date.accessioned | 2022-02-15T16:57:39Z | |
dc.date.available | 2022-02-15T16:57:39Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | The treatment process of patients using warfarin is expected to be hindered during the COVID-19 pandemic. Therefore we investigated whether the time in therapeutic range (TTR) and bleeding complications were affected during the COVID-19 pandemic. 355 patients using warfarin were included between March 2019 to March 2021. Demographic parameters, INR (international normalized ratio), and bleeding rates were recorded retrospectively. The TTR value was calculated using Rosendaal's method. The mean age of the patients was 61 +/- 12 years and 55% of them were female. The mean TTR value during the COVID-19 pandemic was lower than the pre-COVID-19 period (56 +/- 21 vs 68 +/- 21, P < 0.001). Among the patients, 41% had a lack of outpatient INR control. During the COVID-19 pandemic, 71 (20%) patients using VKA suffered bleeding. Among patients with bleeding, approximately 60% did not seek medical help and 6% of patients performed self-reduction of the VKA dose. During the COVID-19 pandemic, TTR values have decreased with the lack of monitoring. Furthermore, the majority of patients did not seek medical help even in case of bleeding. | en_US |
dc.identifier.doi | 10.1177/10760296211021495 | |
dc.identifier.issn | 1076-0296 | |
dc.identifier.issn | 1938-2723 | |
dc.identifier.pmid | 34142564 | en_US |
dc.identifier.scopus | 2-s2.0-85108158368 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1177/10760296211021495 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/235 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000688043200001 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Inc | en_US |
dc.relation.journal | Clinical And Applied Thrombosis-Hemostasis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | warfarin | en_US |
dc.subject | prothrombin time | en_US |
dc.subject | time in therapeutic range | en_US |
dc.subject | SARS-Cov2 | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Atrial-Fibrillation | en_US |
dc.subject | Guidelines | en_US |
dc.subject | Definition | en_US |
dc.subject | Management | en_US |
dc.subject | Esc | en_US |
dc.title | Evaluation of bleeding rate and time in therapeutic range in patients using warfarin before and during the COVID-19 pandemic-warfarin treatment in COVID-19 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation of bleeding rate and time in therapeutic range in patients using warfarin before and during the COVID-19 pandemic-warfarin treatment in COVID-19.pdf
- Boyut:
- 210.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text