The effect of adjuvant radiotherapy on skin biophysical properties in patients with breast cancer at risk for breast lymphedema: A prospective study
dc.authorid | Bakar, Yesim/0000-0002-5603-2891 | |
dc.contributor.author | Tuğral, Alper | |
dc.contributor.author | Akyol, Murat | |
dc.contributor.author | Bakar, Yeşim | |
dc.date.accessioned | 2023-03-22T19:47:37Z | |
dc.date.available | 2023-03-22T19:47:37Z | |
dc.date.issued | 2023 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Breast cancer (BC) is the most common type of cancer among women. Radiotherapy (RT) is one of the main and primary treatment options for BC, especially in breast-conserving surgery (BCS). BC patients who underwent RT experience a wide range of symptoms, in which breast oedema and irritation of the skin take the lion's share. Breast oedema/lymphedema, which is also a prominent side effect after RT should be well determined in earlier settings due to the chronicity of lymphedema. Therefore, this study aimed to analyze the biophysical parameters of skin on the ipsilateral (IL) and contralateral (CL) sites via Tissue dielectric constant (TDC) and Transepidermal water loss (TEWL) methods in terms of oedema and skin barrier function (SBF). The following reference points before and after the RT were measured: (R1: Pectoralis muscle, R2: Upper breast, R3: Lower breast, R4: Lateral site of the thorax). A total of 24 BC patients (mean age and BMI: 52.78 +/- 9.85 years and 28.42 +/- 5.64 kg/m(2)) were evaluated. In the IL site, the SBF was not found significant in R1-R3, whereas significantly lower SBF was observed in R4 after RT (t = -3.361, p = 0.003). A significant increase in TDC was observed in R2 at the 5.0 mm depth (t = -2.500, p = 0.02). We suggest that a longer period of follow-up should be carefully carried out to track changes in terms of SBF and oedema in the irradiated breast. The increased need for early detection of changes associated with breast lymphedema can be achievable via noninvasive, safe, cheap, and easily repeatable devices. | en_US |
dc.identifier.doi | 10.1111/cpf.12815 | |
dc.identifier.issn | 1475-0961 | |
dc.identifier.issn | 1475-097X | |
dc.identifier.pmid | 36799119 | en_US |
dc.identifier.scopus | 2-s2.0-85149675425 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.uri | https://doi.org/10.1111/cpf.12815 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/792 | |
dc.identifier.wos | WOS:000942653800001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.journal | Clinical Physiology And Functional Imaging | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | breast edema | en_US |
dc.subject | breast lymphedema | en_US |
dc.subject | skin irritation | en_US |
dc.subject | tissue dielectric constant | en_US |
dc.subject | transepidermal water loss | en_US |
dc.subject | Tissue Dielectric-Constant | en_US |
dc.subject | Transepidermal Water-Loss | en_US |
dc.subject | Validation | en_US |
dc.subject | Dermatitis | en_US |
dc.subject | Edema | en_US |
dc.title | The effect of adjuvant radiotherapy on skin biophysical properties in patients with breast cancer at risk for breast lymphedema: A prospective study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- The effect of adjuvant.pdf
- Boyut:
- 813.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text