Deep learning model-assisted detection of kidney stones on computed tomography
dc.authorid | Caglayan, Alper/0000-0001-6884-489X | |
dc.authorid | KOCADURDU, KENAN/0000-0003-4274-6188 | |
dc.authorid | HORSANALI, Mustafa Ozan/0000-0002-3651-0948 | |
dc.authorwosid | Caglayan, Alper/AAC-9373-2022 | |
dc.authorwosid | KOCADURDU, KENAN/HJJ-1462-2023 | |
dc.authorwosid | HORSANALI, Mustafa Ozan/AAU-2142-2021 | |
dc.contributor.author | Çaglayan, Alper | |
dc.contributor.author | Horsanalı, Mustafa Ozan | |
dc.contributor.author | Kocadurdu, Kenan | |
dc.contributor.author | İsmailoğlu, Eren | |
dc.contributor.author | Güneyli, Serkan | |
dc.date.accessioned | 2023-03-22T19:47:24Z | |
dc.date.available | 2023-03-22T19:47:24Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Introduction: The aim of this study was to investigate the success of a deep learning model in detecting kidney stones in different planes according to stone size on unenhanced computed tomography (CT) images. Materials and Methods: This retrospective study included 455 patients who underwent CT scanning for kidney stones between January 2016 and January 2020; of them, 405 were diagnosed with kidney stones and 50 were not. Patients with renal stones of 0-1 cm, 1-2 cm, and >2 cm in size were classified into groups 1, 2, and 3, respectively. Two radiologists reviewed 2,959 CT images of 455 patients in three planes. Subsequently, these CT images were evaluated using a deep learning model. The accuracy rate, sensitivity, specificity, and positive and negative predictive values of the deep learning model were determined. Results: The training group accuracy rates of the deep learning model were 98.2%, 99.1%, and 97.3% in the axial plane; 99.1%, 98.2%, and 97.3% in the coronal plane; and 98.2%, 98.2%, and 98.2% in the sagittal plane, respectively. The testing group accuracy rates of the deep learning model were 78%, 68% and 70% in the axial plane; 63%, 72%, and 64% in the coronal plane; and 85%, 89%, and 93% in the sagittal plane, respectively. Conclusions: The use of deep learning algorithms for the detection of kidney stones is reliable and effective. Additionally, these algorithms can reduce the reporting time and cost of CT-dependent urolithiasis detection, leading to early diagnosis and management. | en_US |
dc.identifier.doi | 10.1590/S1677-5538.IBJU.2022.0132 | |
dc.identifier.endpage | 839 | en_US |
dc.identifier.issn | 1677-5538 | |
dc.identifier.issn | 1677-6119 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 35838509 | en_US |
dc.identifier.scopus | 2-s2.0-85134632038 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 830 | en_US |
dc.identifier.uri | https://doi.org/10.1590/S1677-5538.IBJU.2022.0132 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/680 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000829081700013 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brazilian Soc Urol | en_US |
dc.relation.journal | International Braz J Urol | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Kidney Calculi | en_US |
dc.subject | Tomography, X-Ray Computed | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Disease | en_US |
dc.title | Deep learning model-assisted detection of kidney stones on computed tomography | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mustafa Ozan Horsanali.pdf
- Boyut:
- 1.57 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text