Hemoglobin to red cell distribution width ratio in patients with heart failure with preserved ejection fraction
dc.authorid | Koseoglu, Fatos Dilan/0000-0002-3947-0355; | |
dc.authorwosid | Koseoglu, Fatos Dilan/JFB-6243-2023 | |
dc.authorwosid | ÖZLEK, BÜLENT/JLL-5279-2023 | |
dc.contributor.author | Koseoglu, Fatos Dilan | |
dc.contributor.author | Zlek, Buelent | |
dc.date.accessioned | 2024-03-09T18:48:20Z | |
dc.date.available | 2024-03-09T18:48:20Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.doi | 10.1016/j.ijcard.2023.131556 | |
dc.identifier.issn | 0167-5273 | |
dc.identifier.issn | 1874-1754 | |
dc.identifier.pmid | 37890621 | en_US |
dc.identifier.scopus | 2-s2.0-85176769022 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijcard.2023.131556 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1299 | |
dc.identifier.volume | 397 | en_US |
dc.identifier.wos | WOS:001157312300001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.relation.ispartof | International Journal of Cardiology | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Hemoglobin to red cell distribution width ratio in patients with heart failure with preserved ejection fraction | en_US |
dc.type | Letter | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1