Plantar sensation and balance in patients with type 2 diabetes mellitus with and without peripheral neuropathy
dc.authorscopusid | 35739520100 | |
dc.authorscopusid | 36667352800 | |
dc.authorscopusid | 12785299300 | |
dc.contributor.author | Yumin, Eylem Tutun | |
dc.contributor.author | Şimşek, Tulay Tarsuslu | |
dc.contributor.author | Bakar, Yeşim | |
dc.date.accessioned | 2022-02-15T16:59:04Z | |
dc.date.available | 2022-02-15T16:59:04Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | The aim of the study was to investigate the effect of diabetes on plantar sense and balance in patients with type 2 diabetes mellitus (T2DM). The study included 300 subjects divided into three groups: 100 T2DM patients with diabetic peripheral neuropathy (group 1); 100 T2DM patients without peripheral neuropathy (group 2); and 100 subjects without DM (group 3). Berg Balance Scale (BBS), Timed Up and Go test (TUG), single leg test with eyes open and closed, and plantar sensory tests were applied in the subjects. Study results showed significant differences in plantar sensory tests, BBS, TUG and single leg test among the three groups (p<0.05). In addition, duration of DM and medication were negatively correlated with single leg test both with eyes open and closed, but showed positive correlation with plantar sense and TUG test. Furthermore, the length of insulin therapy showed positive correlation with plantar sense and TUG test and negative correlation with BBS (p<0.05). In conclusion, DM has an effect on plantar sense and balance, and there is a relation between the duration of DM and balance problems. Balance problems are observed more often in patients with neuropathy. | en_US |
dc.identifier.doi | 10.20471/acc.2021.60.02.04 | |
dc.identifier.endpage | 200 | en_US |
dc.identifier.issn | 0353-9466 | |
dc.identifier.issn | 1333-9451 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 34744268 | en_US |
dc.identifier.scopus | 2-s2.0-85117259049 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 191 | en_US |
dc.identifier.uri | https://doi.org/10.20471/acc.2021.60.02.04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/508 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000709768100005 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sestre Milosrdnice Univ Hospital | en_US |
dc.relation.journal | Acta Clinica Croatica | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Balance | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Plantar sense | en_US |
dc.subject | Diabetic neuropathy | en_US |
dc.subject | Semmes-Weinstein mono-filaments | en_US |
dc.subject | Monofilament Examination | en_US |
dc.subject | Functional Balance | en_US |
dc.subject | Older-Adults | en_US |
dc.subject | Falls | en_US |
dc.subject | Risk | en_US |
dc.subject | Mobility | en_US |
dc.subject | Polyneuropathy | en_US |
dc.subject | Insensitivity | en_US |
dc.title | Plantar sensation and balance in patients with type 2 diabetes mellitus with and without peripheral neuropathy | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Plantar sensation and balance in patients with type 2 diabetes mellitus with and without peripheral neuropathy.pdf
- Boyut:
- 503.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text