Performance Evaluation of Different Dispatching Rules and Heuristics in a Fully Automated Parking System
dc.authorid | DUDAKLI, Nurhan/0000-0002-5593-5335 | |
dc.authorid | Baykasoglu, Adil/0000-0002-4952-7239 | |
dc.contributor.author | Dudakli, Nurhan | |
dc.contributor.author | Baykasoglu, Adil | |
dc.date.accessioned | 2025-03-20T09:50:36Z | |
dc.date.available | 2025-03-20T09:50:36Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | Conventional parking lots struggle to meet demand, prompting the rise of Fully Automated Parking Systems (FAPS), offering eco-friendly alternatives with advanced technology. However, operational challenges persist, especially in planning and scheduling. Real-time responsiveness necessitates dispatching rules and heuristics. This study comprehensively explores FAPS operational dynamics, assessing various rule combinations' impact on customer wait times and system utilization. Utilizing a six-month MATLAB simulation, results favour the Nearest -Available -Slot (NAS) allocation rule coupled with First -Come -First -Served (FCFS) sequencing, emphasizing allocation's pivotal role in system efficiency. Future research will refine allocation strategies to further optimize FAPS operational performance. | |
dc.description.sponsorship | Dokuz Eylul University Scientific Research Coordination Unit; [2017.KB.FEN.027] | |
dc.description.sponsorship | This work was supported by the Dokuz Eylul University Scientific Research Coordination Unit. Project Number: 2017.KB.FEN.027. | |
dc.identifier.doi | 10.15388/24-INFOR544 | |
dc.identifier.endpage | 129 | |
dc.identifier.issn | 0868-4952 | |
dc.identifier.issn | 1822-8844 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85188151288 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 99 | |
dc.identifier.uri | https://doi.org/10.15388/24-INFOR544 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2271 | |
dc.identifier.volume | 35 | |
dc.identifier.wos | WOS:001223036400005 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Inst Mathematics & Informatics | |
dc.relation.ispartof | Informatica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250319 | |
dc.subject | fully automated parking systems | |
dc.subject | operational planning and control problems | |
dc.subject | dispatching rules | |
dc.subject | simulation | |
dc.title | Performance Evaluation of Different Dispatching Rules and Heuristics in a Fully Automated Parking System | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1