Home Advantage and Away Disadvantage of Teams in Champions League: Is It Valid for All Teams and Against Every Opponent?
dc.authorid | Kuvvetli, Umit/0000-0002-9567-3675 | |
dc.contributor.author | Kuvvetli, Umit | |
dc.contributor.author | Cilengiroglu, Ozguel Vupa | |
dc.date.accessioned | 2025-03-20T09:50:27Z | |
dc.date.available | 2025-03-20T09:50:27Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | The home advantage (HA) is a robust phenomenon in soccer whereby the home team wins more games and scores more goals than the away team. Similarly, away disadvantage (AD) means that an away team loses more games or scores less goals than the home team. This study examines the HA and AD values of teams in the UEFA -Champions League, covering the seasons from 2003/2004 to 2021/2022, a total of 2,344 matches. Controlling for team ability differences, the study revealed significant variations in HA, ranging from 32.1% to 79.5%, while AD values ranged from 45.1% to 71.9%. The study further found that HA remained consistent for teams across both the group and knockout stages, while AD varied between these stages. Furthermore, the results suggest that, for certain teams, HA is predominantly manifested against weaker opponents, and the impact of opponent strength on HA and AD is limited. | |
dc.identifier.doi | 10.5114/jhk/175398 | |
dc.identifier.endpage | 179 | |
dc.identifier.issn | 1640-5544 | |
dc.identifier.issn | 1899-7562 | |
dc.identifier.pmid | 38736591 | |
dc.identifier.scopus | 2-s2.0-85192730126 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 161 | |
dc.identifier.uri | https://doi.org/10.5114/jhk/175398 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2200 | |
dc.identifier.volume | 92 | |
dc.identifier.wos | WOS:001222082600007 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Termedia Publishing House Ltd | |
dc.relation.ispartof | Journal of Human Kinetics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250319 | |
dc.subject | soccer competition | |
dc.subject | winning | |
dc.subject | loosing | |
dc.subject | poisson regression | |
dc.title | Home Advantage and Away Disadvantage of Teams in Champions League: Is It Valid for All Teams and Against Every Opponent? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1