Cathodoluminescence and photoluminescence properties of Dy doped La2CaB10O19 phosphor
dc.authorid | DOGAN, TAMER / 0000-0002-0633-8470 | |
dc.authorscopusid | 14035203700 | |
dc.authorscopusid | 56004006600 | |
dc.authorscopusid | 6507901345 | |
dc.authorscopusid | 57204802462 | |
dc.authorscopusid | 35242196600 | |
dc.authorscopusid | 7003768052 | |
dc.authorwosid | DOGAN, TAMER/J-2691-2018 | |
dc.contributor.author | Ayvacıklı, M. | |
dc.contributor.author | Kaynar, Ümit H. | |
dc.contributor.author | Karabulut, Y. | |
dc.contributor.author | Guinea, J. Garcia | |
dc.contributor.author | Doğan, T. | |
dc.contributor.author | Can, N. | |
dc.date.accessioned | 2022-02-15T16:57:21Z | |
dc.date.available | 2022-02-15T16:57:21Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | In this study, we report a detailed analysis of the photoluminescence (PL) and cathodoluminescence (CL) properties of La2CaB10O19 (LCB) doped with Dy ion. Dy doped LCB materials were successfully synthesized using a sol-gel combustion method. Dy doped LCB has the monoclinic structure with lattice parameters a = 11.02067 angstrom, b = 6.55755 angstrom, c = 9.10541 angstrom and alpha = gamma = 90.00, and 13 = 91.49?. Under the excitation by a low voltage electron beam and pulse laser at 349 nm, the LCB:Dy3+ phosphor produces the characteristic emission bands of Dy3+ due to intra-configuration transitions of F-4(9/2) -> H-6(15/2) (480 nm, blue), F-4(9/2) -> H-6(13/2) (574 nm, yellow), F-4(9/2) -> H-6(11/2) (662 nm, red) and F-4(9/2) -> H-6(9/2) (752 nm, red). The concentration quenching phenomenon was observed in both CL and PL measurements and optimum doping concentration was estimated to be 2%. We suggest that the concentration quenching mechanism of intense yellow emission at 574 nm was attributed to dipole-dipole interaction for both CL and PL. | en_US |
dc.identifier.doi | 10.1016/j.optmat.2020.110531 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.issn | 1873-1252 | |
dc.identifier.scopus | 2-s2.0-85092427615 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optmat.2020.110531 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/123 | |
dc.identifier.volume | 110 | en_US |
dc.identifier.wos | WOS:000602388500005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | Optical Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | La2CaB10O19 | en_US |
dc.subject | Cathodoluminescence | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Concentration quenching | en_US |
dc.subject | Dipole-dipole interaction | en_US |
dc.subject | Spectroscopic Properties | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Growth | en_US |
dc.subject | Lanthanum | en_US |
dc.subject | Emission | en_US |
dc.subject | Eu | en_US |
dc.title | Cathodoluminescence and photoluminescence properties of Dy doped La2CaB10O19 phosphor | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Cathodoluminescence and photoluminescence properties of Dy doped La2CaB10O19 phosphor.pdf
- Boyut:
- 7.97 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text