Platelet-Lymphocyte ratio is a predictor for the development of no-reflow phenomenon in patients with ST-segment elevation myocardial infarction after thrombus aspiration
dc.authorscopusid | 56157249300 | |
dc.authorscopusid | 55993139900 | |
dc.authorscopusid | 56054200300 | |
dc.authorscopusid | 56943414500 | |
dc.authorscopusid | 26635348200 | |
dc.authorwosid | EMREN, Zeynep YAPAN/AAV-8842-2021 | |
dc.contributor.author | Şenöz, Oktay | |
dc.contributor.author | Emren, Sadık Volkan | |
dc.contributor.author | Ersecgin, Ahmet | |
dc.contributor.author | Yapan Emren, Zeynep | |
dc.contributor.author | Gül, İlker | |
dc.date.accessioned | 2022-02-15T16:58:28Z | |
dc.date.available | 2022-02-15T16:58:28Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Backround We aimed to evaluate the utility of the preprocedural platelet-lymphocyte ratio (PLR) for predicting the no-reflow phenomenon after thrombus aspiration during percutaneous coronary intervention (PCI) in patients with ST-segment elevation myocardial infarction (STEMI). Method We retrospectively analyzed postprocedural thrombolysis in myocardial infarction (TIMI) flow grades and myocardial blush grades (MBG) of 247 patients who underwent a PCI procedure with thrombus aspiration.We divided these patients into two groups according to whether they had no-reflow (TIMI < 3, MBG < 2) or not (TIMI 3, MBG >= 2). Results No-reflow developed in 43 (17%) patients.Preprocedural PLR was significantly higher in the no-reflow group (183.76 +/- 56.65 vs 118.32 +/- 50.42 p < 0.001).Independent predictors of no-reflow were as follows: higher preprocedural platelet-lymphocyte ratio (PLR) (OR = 1.018; 95% CI = 1.004, 1.033; p = 0.013),mean corpuscular volume (MCV) (OR = 1.118; 95% CI = 1.024, 1.220; p = 0.012) and SYNTAX Score-2 (OR = 1.073; 95% CI = 1.005, 1.146; p = 0.036). PLR of 144 had 79% sensitivity and 75% specificity for the prediction of no-reflow. Conclusion PLR is a reliable predictor for no-reflow in STEMI patients undergoing thrombus aspiration. | en_US |
dc.identifier.doi | 10.1002/jcla.23795 | |
dc.identifier.issn | 0887-8013 | |
dc.identifier.issn | 1098-2825 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 33945171 | en_US |
dc.identifier.scopus | 2-s2.0-85105043437 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1002/jcla.23795 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/413 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000646681500001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.journal | Journal Of Clinical Laboratory Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | manual thrombus aspiration | en_US |
dc.subject | no reflow | en_US |
dc.subject | platelet to lymphocyte ratio | en_US |
dc.subject | primary percutaneous coronary intervention | en_US |
dc.subject | ST‐ | en_US |
dc.subject | segment elevation myocardial infarction | en_US |
dc.title | Platelet-Lymphocyte ratio is a predictor for the development of no-reflow phenomenon in patients with ST-segment elevation myocardial infarction after thrombus aspiration | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Platelet-Lymphocyte ratio is a predictor.pdf
- Boyut:
- 317.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text