Examination of primary school teachers' political skills and school climate levels
dc.contributor.author | Şeker, Fatih | |
dc.contributor.author | Şeker, Kadir | |
dc.contributor.author | Kalkan, Faruk | |
dc.date.accessioned | 2025-03-21T07:38:24Z | |
dc.date.available | 2025-03-21T07:38:24Z | |
dc.date.issued | 2021 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | The study investigated what was the levels of political skills and school climate of primary school teachers and whether political skills and school climate differ by gender, age, branch, educational attainment, professional seniority and whether the political skills predict school climate. The correlational survey model was used. The research was conducted with the 223 teachers from primary schools in Istanbul. The political skills scale and school climate scale were used in this study. The data were analyzed using the t-test, ANOVA, regression and descriptive analysis. As a result of the research, it was found that political skills and school climate scores of teachers are moderate. While a significant difference was found between the score of political skills of teachers and the gender variable, no significant difference was found between political skills and age, branch, educational attainment, and professional seniority. There was no significant difference between school climate and gender, age, branch, educational status and professional seniority. It was determined that political skills significantly predicted school climate. | |
dc.description.sponsorship | Bahattin AYDINLI | |
dc.identifier.endpage | 75 | |
dc.identifier.issn | 2687-6221 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 60 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2785 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/ssci/issue/67805/1027776 | |
dc.identifier.volume | 3 | |
dc.language.iso | en | |
dc.publisher | Bahattin AYDINLI | |
dc.relation.ispartof | Social Scientific Centered Issues | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250319 | |
dc.subject | Political Skill | |
dc.subject | School Climate | |
dc.subject | Primary education. | |
dc.title | Examination of primary school teachers' political skills and school climate levels | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1