Paving the way for increased e-health record use: elaborating intentions of Gen-Z
dc.authorid | KUMRU, SEDA/0000-0001-7083-1377 | |
dc.authorid | AYDIN, Gokhan/0000-0002-5652-8694 | |
dc.authorwosid | AYDIN, Gokhan/D-3496-2015 | |
dc.contributor.author | Aydın, Gökhan | |
dc.contributor.author | Kumru, Seda | |
dc.date.accessioned | 2023-03-22T19:47:33Z | |
dc.date.available | 2023-03-22T19:47:33Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | This paper presents the determinants of personal e-health records adoption by the Gen-Z population and reveals barriers to use. Gen-Z members are one of the most prominent users of digital health services that have an influence on older generations' technology adoption but have often been overlooked in scholarly research. A survey of 1,000 Gen-Z university students based on modified UTAUT was used to address this research gap. The analysis revealed the vital role of social influence in paving the way for higher adoption among Gen-Z. Moreover, significant influences of performance expectancy, facilitating conditions, and e-health literacy on behavioural intentions were detected. Effort expectancy was found to be insignificant in impacting Gen-Z's intentions to adopt electronic health record systems. Moreover, privacy concerns acted as a barrier to adoption, yet the offsetting effect of users' trust in health systems was shown to be instrumental in overcoming such privacy-related barriers. | en_US |
dc.identifier.doi | 10.1080/20476965.2022.2129471 | |
dc.identifier.issn | 2047-6965 | |
dc.identifier.issn | 2047-6973 | |
dc.identifier.scopus | 2-s2.0-85139248127 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1080/20476965.2022.2129471 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/760 | |
dc.identifier.wos | WOS:000865241000001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.journal | Health Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | e-health | en_US |
dc.subject | health records | en_US |
dc.subject | personal health records | en_US |
dc.subject | Gen-Z | en_US |
dc.subject | electronic health | en_US |
dc.subject | preventive medicine | en_US |
dc.subject | Information-Technology | en_US |
dc.subject | Developing-Countries | en_US |
dc.subject | Patient Access | en_US |
dc.subject | Adoption | en_US |
dc.subject | Services | en_US |
dc.subject | Acceptance | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Model | en_US |
dc.subject | Management | en_US |
dc.subject | Behavior | en_US |
dc.title | Paving the way for increased e-health record use: elaborating intentions of Gen-Z | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Paving the way for increased e health record use elaborating intentions of Gen Z.pdf
- Boyut:
- 1.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text