Holistic analysis of reliability and lifetime tradeoff in sensor networks
dc.contributor.author | Çobanlar, Muhammed | |
dc.contributor.author | Tavli, Bülent | |
dc.contributor.author | Akram, Vahid Khalilpour | |
dc.contributor.author | Dağdeviren, Orhan | |
dc.date.accessioned | 2022-02-15T16:57:28Z | |
dc.date.available | 2022-02-15T16:57:28Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description | 28th Signal Processing and Communications Applications Conference (SIU) -- OCT 05-07, 2020 -- ELECTR NETWORK | en_US |
dc.description.abstract | Network lifetime has been the most commonly employed metric for characterization of Wireless Sensor Networks (WSNs) in the literature. Network reliability is also an important aspect of WSNs, especially, deployed for critical missions. However, there is a tradeoff between maximizing the network lifetime and reliability. In this study, we investigate the impact of increasing network reliability in terms of k-connectivity and network lifetime through a mathematical programming framework. We explored a large parameter space to quantitatively characterize this tradeoff. Our results reveal that increasing k leads to significant decrease of network lifetime due to the necessity to utilize energy inefficient routing paths. | en_US |
dc.description.sponsorship | Istanbul Medipol Univ | en_US |
dc.identifier.isbn | 978-1-7281-7206-4 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/172 | |
dc.identifier.wos | WOS:000653136100091 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 2020 28Th Signal Processing And Communications Applications Conference (Siu) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | k-connectivity | en_US |
dc.subject | mixed integer programming | en_US |
dc.subject | network lifetime | en_US |
dc.subject | transmission power optimization | en_US |
dc.subject | wireless sensor networks | en_US |
dc.subject | Connectivity Detection Algorithm | en_US |
dc.subject | K-Connectivity | en_US |
dc.subject | Wireless | en_US |
dc.title | Holistic analysis of reliability and lifetime tradeoff in sensor networks | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Holistic_Analysis_of_Reliability_and_Lifetime_Tradeoff_in_Sensor_Networks.pdf
- Boyut:
- 707.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text