Cultural Integration of First-Generation Immigrants: Evidence from European Union Countries
dc.authorid | Giovanis, Eleftherios/0000-0002-7492-7461 | |
dc.authorwosid | Giovanis, Eleftherios/AAX-5634-2020 | |
dc.contributor.author | Giovanis, Eleftherios | |
dc.contributor.author | Akdede, Sacit Hadi | |
dc.date.accessioned | 2024-03-09T18:48:56Z | |
dc.date.available | 2024-03-09T18:48:56Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | In this study, we aim to explore and compare the frequency of attendance and the reasons for non-attendance to cultural activities between natives and first-generation immigrants in thirteen European countries. The empirical analysis relies on data from the special module on cultural participation in the European Union-Income and Living Conditions Survey (EU-SILC) in 2015. We apply the Probit and multinomial Probit models. This study contributes to the literature by exploring the determinants of cultural participation and comparing the frequency of participation in cultural activities between natives and first-generation immigrants. Furthermore, the study explores the reasons for non-participation in cultural activities, highlighting potential differences between countries and between the European Union (EU) and non-EU migrants. The results highlight that social interactions depend on several factors related mainly to the country of destination and employment opportunities and individual factors related to the migrant, including demographic and economic characteristics and the length of residence in the host country. The findings show that the length of residence of immigrants in the host countries is positively correlated with a higher frequency of attendance, indicating that cultural participation can be, by its nature, a long-term process or experienced activity. The findings also show that in most cases, migrants do not attend the cultural activities we explore because of financial constraints and not due to lack of interest. Thus, this highlights that the economic integration of migrants could be the primary driver of cultural participation and integration. | en_US |
dc.description.sponsorship | Marie Sklodowska-Curie Action [119C017]; FP7-PEOPLE-2011-COFUND call; Scientific and Technological Research Council of Turkey (TUBITAK) | en_US |
dc.description.sponsorship | This paper has been produced benefiting from the Marie Sklodowska-Curie Action 2236 Co-Funded Brain Circulation Scheme2 (CoCirculation2) of TUBITAK (Project No: 119C017), which has been funded under the FP7-PEOPLE-2011-COFUND call of the 7th Framework Programme. The author is grateful for the financial support received. However, the entire responsibility of the paper belongs to the owner of the paper. The financial support received from the Scientific and Technological Research Council of Turkey (TUBITAK) does not mean that the context of the paper is approved in a scientific sense by TUBITAK. This study is based on data from Eurostat, EU Statistics on Income and Living Conditions in 2015 and the Module on Social and cultural participation and Material deprivation. The authors are grateful to EUROSTAT for providing the data. The responsibility for all conclusions drawn from the data lies entirely with the authors | en_US |
dc.identifier.endpage | 125 | en_US |
dc.identifier.issn | 1973-3909 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85146164853 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1525 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:001025671400001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Digital Initiatives Univ Waterloo Lib | en_US |
dc.relation.ispartof | Review of Economic Analysis | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Cultural Integration of First-Generation Immigrants: Evidence from European Union Countries | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1