Assessment of sensorimotor and strength related function of breast cancer patients during systemic drug therapy: a prospective observational study
dc.authorid | Aribas, Zeynep/0000-0003-0469-6917 | |
dc.authorid | Bakar, Yesim/0000-0002-5603-2891 | |
dc.authorwosid | Aribas, Zeynep/HZJ-8329-2023 | |
dc.contributor.author | Tugral, Alper | |
dc.contributor.author | Aribas, Zeynep | |
dc.contributor.author | Akyol, Murat | |
dc.contributor.author | Bakar, Yesim | |
dc.date.accessioned | 2024-03-09T18:48:43Z | |
dc.date.available | 2024-03-09T18:48:43Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Background Chemotherapy is a well-known risk factor for sensorial and motor disturbances. Chemotherapy induced peripheral neuropathy (CIPN) which predominantly affects sensory nerves might cause a diminished fine motor function. This prospective observational study aimed to assess the sensorimotor functions of breast cancer patients before, during, and after chemotherapy.Methods A total of 56 breast cancer patients were evaluated at three different times as follows: T1 (before chemotherapy), T2 (middle chemotherapy), and T3 (completion of chemotherapy). Motor function was assessed with handgrip strength (HGS), peripheral muscle strength (PMS), and the Minnesota Manual Dexterity Test (MMDT). Semmes Weinstein Monofilament Test (SWMT) was performed to assess the sensory function. Fatigue was evaluated with the European Organization for Research and Treatment of Cancer Quality of Life Module Cancer Related Fatigue (EORTC-QLQ-FA12), respectively.Results HGS and MMDT were found significant (chi 2: 11.279, p = 0.004 and chi 2: 9.893, p = 0.007, respectively) whereas PMS was not found significant (F (2,110) = 1.914, p = 0.152). Pairwise comparisons with Bonferroni adjustments revealed that HGS was found significant between T1 and T3, while significant results were obtained between T1 and T2 as well as T2 and T3 in MMDT (p = 0.01 and p = 0.042). There were significant results in some reference points of SWMT, though they were not found after pairwise comparisons with Bonferroni adjustment (p > 0.05). Fatigue was found significantly increased from T1 through T3 (Median: 19.44 vs 27.77, z: -2.347, p = 0.019, Wilcoxon test).Conclusion Our study showed that decreased handgrip strength and fine motor function, as well as increased fatigue, are evident during the chemotherapy. SWMT can be an optional assessment in the context of tracking changes in cutaneous sensation during chemotherapy due to its non-invasive, cheap, and easily repeatable features among cancer patients. To preserve functional capacity as well as independence in daily living, precautions and follow up assessments during the systemic therapy process should be integrated as early as possible to prevent future deteriorations in daily life for patients who undergo chemotherapy. | en_US |
dc.description.sponsorship | The Authors would like to thank patients who voluntarily participated in this study during their adjuvant and neoadjuvant therapy. | en_US |
dc.description.sponsorship | The Authors would like to thank patients who voluntarily participated in this study during their adjuvant and neoadjuvant therapy. | en_US |
dc.identifier.doi | 10.1186/s12885-023-11494-x | |
dc.identifier.issn | 1471-2407 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 37838686 | en_US |
dc.identifier.scopus | 2-s2.0-85174224346 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1186/s12885-023-11494-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1418 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:001084776700001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bmc | en_US |
dc.relation.ispartof | Bmc Cancer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Breast Cancer; Chemotherapy; Chemotherapy Induced Peripheral Neuropathy; Fatigue; Handgrip Strength; Peripheral Muscle Strength; Semmes-Weinstein Monofilament Test; Minnesota Manual Dexterity Test | en_US |
dc.title | Assessment of sensorimotor and strength related function of breast cancer patients during systemic drug therapy: a prospective observational study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1