The effect of progesterone supplementation in women with threatened miscarriage on fetal fraction in non-invasive prenatal testing: A matched case-control study
dc.authorid | KOC, Altug/0000-0002-8366-6806 | |
dc.authorid | ileri, alper/0000-0002-4713-5805 | |
dc.authorid | yıldırım karaca, suna/0000-0001-6633-0342 | |
dc.authorid | Gölbaşı, Hakan/0000-0001-8682-5537 | |
dc.authorid | Özer, Mehmet/0000-0003-0683-0710 | |
dc.authorid | OZEREN, MEHMET/0000-0002-4552-9042 | |
dc.authorwosid | KOC, Altug/AAH-3159-2020 | |
dc.authorwosid | KARACA, İBRAHİM/K-6772-2019 | |
dc.authorwosid | ileri, alper/IZP-6427-2023 | |
dc.authorwosid | yıldırım karaca, suna/AAR-3466-2020 | |
dc.authorwosid | Gölbaşı, Hakan/AAS-6783-2021 | |
dc.authorwosid | Özer, Mehmet/JEF-6127-2023 | |
dc.contributor.author | Ileri, Alper | |
dc.contributor.author | Karaca, Suna Yildirim | |
dc.contributor.author | Ileri, Hande | |
dc.contributor.author | Karaca, Ibrahim | |
dc.contributor.author | Golbasi, Hakan | |
dc.contributor.author | Ozer, Mehmet | |
dc.contributor.author | Budak, Adnan | |
dc.date.accessioned | 2024-03-09T18:48:21Z | |
dc.date.available | 2024-03-09T18:48:21Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Aim: To evaluate the effect of progesterone use on fetal fraction (FF) in non-invasive prenatal testing (NIPT) due to the threat of first trimester miscarriage.Methods: This case control study included the pregnant who were referred to our clinic for non-invasive prenatal testing. The patients were categorized into three groups: Pregnant women with vaginal bleeding and using progesterone, pregnant women with vaginal bleeding and not using progesterone, and pregnant women without bleeding. The groups were formed by matching gestational week. Women with multiple pregnancy, BMI (body mass index) >= 25, abnormal fetal karyotype, and chronic disease were excluded from the study. Maternal characteristics, FF of the NIPT were recruited from the computer based medical records.Results: A total of 10,275 NIPT tests were performed during the study period. 3% of the patients (n = 308) were found at risk of miscarriage. 100 patients with a vaginal bleeding and 50 control patients were matched. The median value of the fetal fraction ratio was found to be 6.55 in pregnant women without vaginal bleeding, 7.05 in pregnant women who had vaginal bleeding and using progesterone, and 7.3 in pregnant women who had vaginal bleeding and did not use progesterone. Although the fetal fraction ratio was found to be higher in pregnant women with vaginal bleeding and lower in progesterone users, this situation could not reach the level of statistical significance (p = 0.351).Conclusions: The fetal fraction rate in maternal blood is not affected in pregnant women who use progesterone due to vaginal bleeding in early gestational weeks. | en_US |
dc.identifier.doi | 10.1016/j.jogoh.2023.102662 | |
dc.identifier.issn | 2468-7847 | |
dc.identifier.issn | 1773-0430 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 37659577 | en_US |
dc.identifier.scopus | 2-s2.0-85169508882 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jogoh.2023.102662 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1308 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:001074540300001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Masson, Corp Off | en_US |
dc.relation.ispartof | Journal of Gynecology Obstetrics and Human Reproduction | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Non-Invasive Prenatal Testing; Prenatal Diagnosis; Progesterone | en_US |
dc.title | The effect of progesterone supplementation in women with threatened miscarriage on fetal fraction in non-invasive prenatal testing: A matched case-control study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1