Recommendation system with association rule mining and mobile augmented reality
dc.authorid | Birant, Derya / 0000-0003-3138-0432 | |
dc.authorid | YILDIRIM, Pelin / 0000-0002-5767-2700 | |
dc.authorid | ||
dc.authorscopusid | 57190115006 | |
dc.authorscopusid | 57211394455 | |
dc.authorscopusid | 57214155663 | |
dc.authorscopusid | 6508164583 | |
dc.authorwosid | Birant, Derya/U-6211-2017 | |
dc.authorwosid | YILDIRIM, Pelin/O-6422-2019 | |
dc.contributor.author | Birant, Kökten Ulaş | |
dc.contributor.author | Taşer, Pelin Yıldırım | |
dc.contributor.author | Dindar, Halil Özgen | |
dc.contributor.author | Birant, Derya | |
dc.date.accessioned | 2022-02-15T16:57:25Z | |
dc.date.available | 2022-02-15T16:57:25Z | |
dc.date.issued | 2019 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description | Innovations in Intelligent Systems and Applications Conference (ASYU) -- OCT 31-NOV 02, 2019 -- Izmir, TURKEY | en_US |
dc.description.abstract | Mobile augmented reality is a popular technology field that allows simultaneous interaction between the real world and the virtual world with the help of mobile devices. The notion of object recognition and classification, which plays an important role in mobile augmented reality applications, is the process of identifying an object on the image and assigning it to a certain class label. In this study, a novel three-dimensional and real time recommendation system has been developed with association rule mining and mobile augmented reality. The proposed system consists of three stages: (1) Recognition and classification of the object on the image (2) Determination of the related rules of the object with other objects in the dataset by using the Apriori algorithm (3) Adding recommendations that generated from the rules to the image as virtual objects with mobile augmented reality. Although the developed system in this study is a general recommendation system, it was applied in the field of market basket analysis as an experimental study. | en_US |
dc.description.sponsorship | Yasar Univ, IEEE Turkey Sect, Yildiz Teknik Univ, Idea, Siemens | en_US |
dc.identifier.doi | 10.1109/ASYU48272.2019.8946401 | |
dc.identifier.endpage | 495 | en_US |
dc.identifier.isbn | 978-1-7281-2868-9 | |
dc.identifier.scopus | 2-s2.0-85078342482 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 490 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/152 | |
dc.identifier.uri | https://doi.org/10.1109/ASYU48272.2019.8946401 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8946401 | |
dc.identifier.wos | WOS:000631252400091 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 2019 Innovations In Intelligent Systems And Applications Conference (Asyu) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | mobile augmented reality | en_US |
dc.subject | object recognition | en_US |
dc.subject | association rule mining | en_US |
dc.subject | data mining | en_US |
dc.title | Recommendation system with association rule mining and mobile augmented reality | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Recommendation System with Association Rule Mining and Mobile Augmented Reality.pdf
- Boyut:
- 266.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text