The effects of PKI-402 on breast tumor models' radiosensitivity via dual inhibition of PI3K/mTOR
dc.authorid | Gunduz, Cumhur/0000-0002-6593-3237 | |
dc.authorid | YILMAZ SUSLUER, SUNDE/0000-0002-0535-150X | |
dc.authorid | AŞIK, Aycan/0000-0002-4123-4175 | |
dc.authorid | Biray Avci, Cigir/0000-0001-8251-4520 | |
dc.authorid | sogutlu, fatma/0000-0002-1210-7660 | |
dc.authorid | GASIMLI, Roya/0000-0002-6760-8921 | |
dc.authorwosid | Gunduz, Cumhur/C-1243-2014 | |
dc.authorwosid | YILMAZ SUSLUER, SUNDE/HJZ-2716-2023 | |
dc.authorwosid | AŞIK, Aycan/A-8211-2019 | |
dc.authorwosid | Biray Avci, Cigir/AAH-2300-2019 | |
dc.authorwosid | sogutlu, fatma/ABE-2054-2020 | |
dc.contributor.author | Gasimli, Roya | |
dc.contributor.author | Kayabasi, Cagla | |
dc.contributor.author | Yelken, Besra Ozmen | |
dc.contributor.author | Asik, Aycan | |
dc.contributor.author | Sogutlu, Fatma | |
dc.contributor.author | Celebi, Caglar | |
dc.contributor.author | Susluer, Sunde Yilmaz | |
dc.date.accessioned | 2024-03-09T18:48:30Z | |
dc.date.available | 2024-03-09T18:48:30Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | PurposePI3K/Akt/mTOR pathway activation causes relapse and resistance after radiotherapy in breast cancer (BC). We aimed to radiosensitize BC cell lines to irradiation (IR) by PKI-402, a dual PI3K/mTOR inhibitor.MethodsWe performed cytotoxicity, clonogenicity, hanging drop, apoptosis and double-strand break detection, and phosphorylation of 16 essential proteins involved in the PI3K/mTOR pathway.ResultsOur findings showed that PKI-402 has cytotoxic efficiency in all cell lines. Clonogenic assay results showed that PKI-402 plus IR inhibited the colony formation ability of MCF-7 and breast cancer stem cell lines. Results showed that PKI-402 plus IR causes more apoptotic cell death than IR alone in the MCF-7 cells but did not cause significant changes in the MDA-MB-231. & gamma;-H2AX levels were increased in MDA-MB-231 in PKI-402 plus IR groups, whereas we did not observe any apoptotic and & gamma;-H2AX induction in BCSCs and MCF-10A cells in all treatment groups. Some pivotal phosphorylated proteins of the PI3K/AKT pathway decreased, several proteins increased and others did not change.ConclusionIn conclusion, if the combined use of PKI-402 with radiation is supported by in vivo studies, it can contribute to the treatment options and the course of the disease. | en_US |
dc.description.sponsorship | Ege University Scientific Research Projects (BAP) Department [2017-TIP-022, 18-KSUAM-001] | en_US |
dc.description.sponsorship | This study was supported by Ege University Scientific Research Projects (BAP) Department (Grant No. 2017-TIP-022, 18-KSUAM-001). | en_US |
dc.identifier.doi | 10.1080/09553002.2023.2232019 | |
dc.identifier.endpage | 1970 | en_US |
dc.identifier.issn | 0955-3002 | |
dc.identifier.issn | 1362-3095 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 37389464 | en_US |
dc.identifier.scopus | 2-s2.0-85165130811 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1961 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09553002.2023.2232019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1352 | |
dc.identifier.volume | 99 | en_US |
dc.identifier.wos | WOS:001026779100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Radiation Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Breast Cancer; Radiosensitivity; Pi3k; Mtor Pathway; Pki-402; > | en_US |
dc.title | The effects of PKI-402 on breast tumor models' radiosensitivity via dual inhibition of PI3K/mTOR | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1