Comparison of sheep and goat preferences for different forms of stoned olive cake
dc.authorid | ER, Murat/0000-0001-6623-1539 | |
dc.authorwosid | ER, Murat/HJZ-5043-2023 | |
dc.contributor.author | Keles, Gurhan | |
dc.contributor.author | Er, Murat | |
dc.date.accessioned | 2024-03-09T18:48:16Z | |
dc.date.available | 2024-03-09T18:48:16Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | The objectives of this experiment were to investigate voluntary intake of stoned olive cake (SOC) in sheep and goats. The feeding experiment was carried out with a total of 10 animals consisting of five Karya yearlings and five Saanen goats (28.0 +/- 2.0 and 37.0 +/- 2.1 kg initial body weight (BW), respectively). Three feeds were offered as free-choice: alfalfa hay-maize silage mix (40:60 in dry matter basis), pelleted SOC, and ensiled SOC. Goats had higher (P < 0.001) dry matter (DM) and neutral detergent fiber (NDF) intakes than sheep, although digestible DM and NDF intakes were similar. Goats consumed more (P < 0.05) pelleted SOC and ensiled SOC than sheep as a percentage of total intake (29.2 and 22.4%, respectively). Both sheep and goats preferred (P < 0.001) the silage form of SOC compared to the pelleted form of SOC. | en_US |
dc.identifier.doi | 10.1007/s11250-023-03623-2 | |
dc.identifier.issn | 0049-4747 | |
dc.identifier.issn | 1573-7438 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 37193914 | en_US |
dc.identifier.scopus | 2-s2.0-85159406526 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11250-023-03623-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1263 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000990302900001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Tropical Animal Health and Production | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digestibility; Free Choice; Intake; Nutritive Value; Lamb; Goats | en_US |
dc.title | Comparison of sheep and goat preferences for different forms of stoned olive cake | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1