Unravelling the impact of unusual heating rate, dose-response and trap parameters on the thermoluminescence of Sm3+activated GdAl3(BO3)4 phosphors exposed to beta particle irradiation
dc.authorid | Özalp, Sibel Akça/0000-0001-8827-9242 | |
dc.authorwosid | Özalp, Sibel Akça/B-8664-2018 | |
dc.contributor.author | Souadi, G. | |
dc.contributor.author | Kaynar, Umit H. | |
dc.contributor.author | Sonsuz, M. | |
dc.contributor.author | Akca-Ozalp, S. | |
dc.contributor.author | Ayvacikli, M. | |
dc.contributor.author | Topaksu, M. | |
dc.contributor.author | Ozmen, O. T. | |
dc.date.accessioned | 2024-03-09T18:48:29Z | |
dc.date.available | 2024-03-09T18:48:29Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | The thermoluminescence of GdAl3(BO3)4 (GAB) doped with various concentrations of Sm3+ (i.e. from 0.5 to 7 wt %), prepared by gel combustion, was studied. TL glow peaks at 78 degrees C and 225 degrees C are observed. The intensity of the glow peak at 225 degrees C increased with a faster heating rate. To gain insight into the trap activation energies, the methods of Hoogenstraaten and Booth-Bohun-Parfianovitch were used, where the calculated activation energies are 0.57 eV and 0.60 eV for Peak I and 1.69 eV and 1.71 eV for Peak II respectively. The dose-response of GAB:0.5 wt%Sm3+ demonstrates robust linearity up to 40 Gy, with a strong correlation coefficient of 0.999. Both TM-Tstop combined with the Initial Rise (IR) and Computerized Glow Curve Deconvolution (CGCD) techniques were employed, which revealed six overlapping glow peaks beneath the main peaks. Additionally, the results suggest that the TL signal can be efficiently exploited for radiation dosimetry applications. | en_US |
dc.description.sponsorship | Cukurova University, Turkey [FAY-2022-14782] | en_US |
dc.description.sponsorship | This work was supported by the Research Fund of Cukurova University, Turkey (Project Number: FAY-2022-14782). | en_US |
dc.identifier.doi | 10.1016/j.radphyschem.2023.111211 | |
dc.identifier.issn | 0969-806X | |
dc.identifier.issn | 1879-0895 | |
dc.identifier.scopus | 2-s2.0-85168415018 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2023.111211 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1336 | |
dc.identifier.volume | 213 | en_US |
dc.identifier.wos | WOS:001065743500001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Radiation Physics and Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Thermoluminescence; Unusual Heating Rate; Linearity | en_US |
dc.title | Unravelling the impact of unusual heating rate, dose-response and trap parameters on the thermoluminescence of Sm3+activated GdAl3(BO3)4 phosphors exposed to beta particle irradiation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1