Genders prediction from indoor customer paths by Levenshtein-based fuzzy kNN
dc.authorid | Oztaysi, Basar / 0000-0002-1090-7963 | |
dc.authorid | DOGAN, ONUR / 0000-0003-3543-4012 | |
dc.authorscopusid | 57202924825 | |
dc.authorscopusid | 8572344300 | |
dc.authorwosid | Oztaysi, Basar/K-7498-2013 | |
dc.authorwosid | Dogan, Onur/AAN-3208-2021 | |
dc.authorwosid | DOGAN, ONUR/ABI-4575-2020 | |
dc.contributor.author | Doğan, Onur | |
dc.contributor.author | Öztayşi, Başar | |
dc.date.accessioned | 2022-02-15T16:57:34Z | |
dc.date.available | 2022-02-15T16:57:34Z | |
dc.date.issued | 2019 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Companies have an advantage over the competitors if they can present customized offers to customers. Demographic information of customers is critical for the companies to develop individualized systems. While current technologies make it easy to collect customer data, the main problem is that demographic data are usually incomplete. Hence, several methods are developed to predict unknown genders of customers. In this study, customer genders are predicted from their paths in a shopping mall using fuzzy sets. A fuzzy classification method based on Levenshtein distance is developed for string data that refer to the indoor customer paths. Although there are several ways to predict the gender, no study has focused on path-based gender classification. The originality of the research is to classify customer data into the gender classes using indoor paths. (C) 2019 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.eswa.2019.06.029 | |
dc.identifier.endpage | 49 | en_US |
dc.identifier.issn | 0957-4174 | |
dc.identifier.issn | 1873-6793 | |
dc.identifier.scopus | 2-s2.0-85067416246 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 42 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2019.06.029 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/210 | |
dc.identifier.volume | 136 | en_US |
dc.identifier.wos | WOS:000484871300004 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.journal | Expert Systems With Applications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gender prediction | en_US |
dc.subject | Path prediction | en_US |
dc.subject | Fuzzy sets | en_US |
dc.subject | Fuzzy kNN | en_US |
dc.subject | Indoor paths | en_US |
dc.subject | Levenshtein distances | en_US |
dc.subject | Recognition | en_US |
dc.title | Genders prediction from indoor customer paths by Levenshtein-based fuzzy kNN | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Genders prediction from indoor customer.pdf
- Boyut:
- 1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text