Examination of posture and balance in children with primary monosymptomatic nocturnal enuresis
dc.authorid | Ankarali, Handan Camdeviren/0000-0002-3613-0523 | |
dc.authorid | Ankaralı, Handan/0000-0002-3613-0523 | |
dc.authorid | ÖZENGİN, NURİYE/0000-0002-2732-983X | |
dc.authorwosid | Ankarali, Handan Camdeviren/P-1058-2016 | |
dc.authorwosid | Ankaralı, Handan/HTN-2985-2023 | |
dc.authorwosid | ÖZENGİN, NURİYE/P-9229-2015 | |
dc.contributor.author | Inal, Busra | |
dc.contributor.author | Ozengin, Nuriye | |
dc.contributor.author | Bakar, Yesim | |
dc.contributor.author | Ankarali, Handan | |
dc.contributor.author | Ozturk, Yusuf | |
dc.date.accessioned | 2024-03-09T18:48:46Z | |
dc.date.available | 2024-03-09T18:48:46Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | PURPOSE: This study aimed to examine symptom severity, posture, and balance of children with primary monosymptomatic nocturnal enuresis (PMNE) and compare to a healthy control group. METHODS: Thirty-five children with PMNE and 34 healthy children were included in this study. Physical and sociodemographic characteristics of the children were recorded. Symptom severity was assessed with a Vancouver Non-Neurogenic Lower Urinary Tract Dysfunction/Dysfunctional Elimination Syndrome Questionnaire (NLUTD/DES), a four-day bladder diary and a seven-day bowel diary. Standing postural alignment was assessed with the Spinal Mouse device, and the sensory integration of static balance and dynamic standing balance was assessed with the Biodex Balance System SD. RESULTS: Compared to healthy controls, children with PMNE demonstrated increased symptom severity (p = 0.001), increased upright lumbar lordosis (p = 0.018) and sacral-hip angles (p = 0.029), decreased static balance in the sensory condition of unstable surface with eyes closed (p = 0.001), and decreased mediolateral dynamic balance (p = 0.049). CONCLUSION: Children with PMNE demonstrate altered postural alignment, static and dynamic postural instability, and greater symptom severity on the Vancouver NLUTD/DES than age-matched controls. | en_US |
dc.description.sponsorship | Bolu Abant.Izzet Baysal University Scientific Research Projects Unit [2018.14.01.1270] | en_US |
dc.description.sponsorship | This research was supported by Bolu Abant.Izzet Baysal University Scientific Research Projects Unit with the project number 2018.14.01.1270. | en_US |
dc.identifier.doi | 10.3233/PRM-210105 | |
dc.identifier.endpage | 537 | en_US |
dc.identifier.issn | 1874-5393 | |
dc.identifier.issn | 1875-8894 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 36641693 | en_US |
dc.identifier.scopus | 2-s2.0-85172425014 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 529 | en_US |
dc.identifier.uri | https://doi.org/10.3233/PRM-210105 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1465 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:001075675300018 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ios Press | en_US |
dc.relation.ispartof | Journal of Pediatric Rehabilitation Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nocturnal Enuresis; Posture; Postural Balance; Quality Of Life | en_US |
dc.title | Examination of posture and balance in children with primary monosymptomatic nocturnal enuresis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1