Improvement of the dielectric and electro-optic properties of phthalocyanine- and quantum dot-doped nematic liquid crystals under UV illumination
dc.contributor.author | Önsal, Gülnur | |
dc.date.accessioned | 2023-03-22T19:47:29Z | |
dc.date.available | 2023-03-22T19:47:29Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | In this study, dielectric and electro-optic properties of 4-pentyl-4 '-cyanobiphenyl (5CB) nematic liquid crystal (LC) and different concentrations of nickel (II) phthalocyanine (Ni(II)Pc) and cadmium selenide sulfide/zinc sulfide (CdSeS/ZnS) quantum dot (QD)-doped LC have been investigated in dark and ultraviolet (UV) illumination. Some important dielectric parameters such as the real and imaginary part of the complex dielectric constant (epsilon ' and epsilon ''), relaxation frequency (f(R)), and relaxation time (tau) have been determined. The output of the study shows that Ni(II)Pc and CdSeS/ZnS contribution and UV illumination improved the dielectric properties. Optical band gap (E-gap) values of all samples have been obtained using the UV spectroscopy technique. The E-gap value decreased after dispersion of Ni(II)Pc and CdSeS/ZnS in the pure LC. The results may be beneficial for the design of new optoelectronic devices. | en_US |
dc.identifier.doi | 10.1007/s11664-022-09620-9 | |
dc.identifier.endpage | 3830 | en_US |
dc.identifier.issn | 0361-5235 | |
dc.identifier.issn | 1543-186X | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85128847098 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 3820 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11664-022-09620-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/729 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | WOS:000787654100004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Journal Of Electronic Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Liquid crystal | en_US |
dc.subject | phthalocyanine | en_US |
dc.subject | quantum dot | en_US |
dc.subject | dielectric properties | en_US |
dc.subject | electro-optic properties | en_US |
dc.subject | Director Relaxation Frequency | en_US |
dc.subject | Electrical-Conductivity | en_US |
dc.subject | Enhancement | en_US |
dc.subject | Composites | en_US |
dc.title | Improvement of the dielectric and electro-optic properties of phthalocyanine- and quantum dot-doped nematic liquid crystals under UV illumination | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Improvement of the Dielectric and Electro‑Optic Properties.pdf
- Boyut:
- 2.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text