Diagnostic Efficacy of Cell Block and Liquid-Based Cytology for Endoscopic Ultrasound-Guided Fine Needle Aspiration in Pancreatic Tumors
dc.contributor.author | Senkaya, Ali | |
dc.contributor.author | Celik, Ferit | |
dc.contributor.author | Tekin, Fatih | |
dc.contributor.author | Turan, Ilker | |
dc.contributor.author | Nart, Deniz | |
dc.contributor.author | Oruc, Nevin | |
dc.contributor.author | Aydin, Ahmet | |
dc.date.accessioned | 2025-03-20T09:50:27Z | |
dc.date.available | 2025-03-20T09:50:27Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | Background/Aims: This study aimed to evaluate the diagnostic efficacy of cell block (CB) and liquid-based cytology (LBC) for endo-scopic ultrasound-guided fine-needle aspiration (EUS-FNA) in pancreatic tumors. Materials and Methods: The study included patients who underwent EUS-FNA for pancreatic tumors between January 2015 and February 2021 and whose cytology samples were both processed for LBC and CB. Results: Data of 390 patients (220 men, mean age: 64.2 +/- 11.4 years) were retrospectively analyzed. Of the detected lesions (size: 17-120 mm; mean: 39.9 +/- 13.9 mm), 220 (56.4%) were located in the head and uncinate process of the pancreas. Lesions in 339 (86.9%) patients were diagnosed as malignant using CB and/or LBC and suspicious for malignancy in 44 (11.3%) patients. In 7 patients with non-diagnostic (6 cases) or negative for malignancy (1 case) EUS-FNA results using both methods, the diagnosis of malignancy was established via ultrasound-guided percutaneous biopsy. Malignancy was detected in 324 (92.4%), 313 (87.9%), and 298 (87.9%) patients using CB, LBC, and both CB and LBC, respectively. Final diagnosis was obtained in 339 (98%) patients by using CB and/or LBC. The combined use of the both methods exhibited significantly superior diagnostic accuracy compared with CB and LBC alone (P < .001). Conclusion: Liquid-based cytology and CB exhibit high diagnostic accuracy for the detection of pancreatic tumors in patients undergoing EUS-FNA. The combined use of both methods showed a significantly higher diagnostic accuracy than LBC and CB alone. | |
dc.identifier.doi | 10.5152/tjg.2024.23609 | |
dc.identifier.issn | 2148-5607 | |
dc.identifier.issue | 8 | |
dc.identifier.pmid | 39155569 | |
dc.identifier.scopus | 2-s2.0-85201623642 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.5152/tjg.2024.23609 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2196 | |
dc.identifier.volume | 35 | |
dc.identifier.wos | WOS:001318111800009 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | AVES | |
dc.relation.ispartof | Turkish Journal of Gastroenterology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250319 | |
dc.subject | Endoscopic ultrasound-guided fine needle aspiration | |
dc.subject | pancreatic neoplasms | |
dc.subject | cytopathology | |
dc.subject | diagnosis | |
dc.title | Diagnostic Efficacy of Cell Block and Liquid-Based Cytology for Endoscopic Ultrasound-Guided Fine Needle Aspiration in Pancreatic Tumors | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1