Effects of PCPDTBT:PCBM ratio on the electrical analysis and the prediction of I-V data using machine learning algorithms for Au/PCPDTBT:PCBM/n-Si MPS SBDs
dc.contributor.author | Çelik, Ömer Berkan | |
dc.contributor.author | Taş, Burak | |
dc.contributor.author | Uz, Özgün | |
dc.contributor.author | Şağban, Hüseyin Muzaffer | |
dc.contributor.author | Özmen, Özge Tüzün | |
dc.date.accessioned | 2025-03-21T07:38:22Z | |
dc.date.available | 2025-03-21T07:38:22Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description | BBAP.2022.012 | |
dc.description.abstract | In this study, Au/Poly | |
dc.identifier.endpage | 44 | |
dc.identifier.issn | 2757-9778 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 36 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2766 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/aita/issue/77113/1268489 | |
dc.identifier.volume | 3 | |
dc.language.iso | en | |
dc.publisher | İzmir Bakırçay Üniversitesi | |
dc.relation.ispartof | Artificial Intelligence Theory and Applications | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250319 | |
dc.subject | Schottky barrier diode | |
dc.subject | PCPDTBT:PCBM ratio | |
dc.subject | electrical analysis | |
dc.subject | I-V data | |
dc.subject | machine learning | |
dc.title | Effects of PCPDTBT:PCBM ratio on the electrical analysis and the prediction of I-V data using machine learning algorithms for Au/PCPDTBT:PCBM/n-Si MPS SBDs | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1