Thermoluminescence characterization and kinetic parameters of Dy3+ activated Ca3Y2B4O12
dc.authorid | Oglakci, Mehmet/0000-0003-1096-5087 | |
dc.authorwosid | Oglakci, Mehmet/AAG-3754-2021 | |
dc.authorwosid | kaynar, umit H/GOV-3188-2022 | |
dc.contributor.author | Hakami, J. | |
dc.contributor.author | Sonsuz, M. | |
dc.contributor.author | Kaynar, Ümit Hüseyin | |
dc.contributor.author | Ayvacikli, M. | |
dc.contributor.author | Oğlakçı, Mehmet | |
dc.contributor.author | Topaksu, M. | |
dc.contributor.author | Can, N. | |
dc.date.accessioned | 2023-03-22T19:47:41Z | |
dc.date.available | 2023-03-22T19:47:41Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | In this study, thermoluminescence (TL) characteristics of Ca3Y2B4O12:xDy (0 < x < 0.07) phosphor samples were studied. The samples were exposed to beta irradiation in the dose range from 0.1 Gy to 100 Gy to investigate TL dose response. The concentration of Dy3+ in Ca3Y2B4O12 phosphor was optimized and found to be 1 mass % in terms of TL signal quality. The TL glow curve appears to be consisted of three peaks which were discernible at 72 degrees C, 280 C and 376 degrees C. The trapping parameters (E, b, and s) were calculated using initial rise (IR), and variable heating rate (VHR) techniques. The trapping parameters, order of kinetics, frequency factor, and figure of merit have been all determined by means of the Glow Curve Deconvolution (GCD) method (tgcd:An R package). Ca3Y2B4O12:Dy phosphor displays efficient thermoluminescence properties. | en_US |
dc.identifier.doi | 10.1016/j.nimb.2022.06.008 | |
dc.identifier.endpage | 40 | en_US |
dc.identifier.issn | 0168-583X | |
dc.identifier.issn | 1872-9584 | |
dc.identifier.scopus | 2-s2.0-85132231839 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 34 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.nimb.2022.06.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/820 | |
dc.identifier.volume | 525 | en_US |
dc.identifier.wos | WOS:000816895800002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | Nuclear Instruments & Methods In Physics Research Section B-Beam Interactions With Materials And Atoms | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ca3Y2B4O12 | en_US |
dc.subject | Dy | en_US |
dc.subject | Combustion method | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Kinetic parameters | en_US |
dc.subject | Thermo-Luminescence | en_US |
dc.subject | Glow Curves | en_US |
dc.title | Thermoluminescence characterization and kinetic parameters of Dy3+ activated Ca3Y2B4O12 | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Thermoluminescence characterization and kinetic.pdf
- Boyut:
- 1.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text