Thermoluminescence behaviour of europium doped magnesium silicate after beta exposure
dc.authorid | DOGAN, TAMER / 0000-0002-0633-8470 | |
dc.authorid | UCAR, Ziyafer Gizem PORTAKAL / 0000-0002-3827-423X | |
dc.authorid | Topaksu, Mustafa / 0000-0002-0231-6813 | |
dc.authorid | Kaynar, Umit H. / 0000-0002-3321-0341 | |
dc.authorscopusid | 57188855558 | |
dc.authorscopusid | 56004006600 | |
dc.authorscopusid | 35242196600 | |
dc.authorscopusid | 57202790606 | |
dc.authorscopusid | 14035203700 | |
dc.authorscopusid | 55291484400 | |
dc.authorscopusid | 6506830411 | |
dc.authorwosid | DOGAN, TAMER/J-2691-2018 | |
dc.authorwosid | UCAR, Ziyafer Gizem PORTAKAL/A-8754-2018 | |
dc.authorwosid | Topaksu, Mustafa/L-8797-2018 | |
dc.authorwosid | Can, Nurdogan/AAV-4914-2020 | |
dc.contributor.author | Uçar, Z. G. Portakal | |
dc.contributor.author | Kaynar, Ümit H. | |
dc.contributor.author | Doğan, T. | |
dc.contributor.author | Souadi, G. O. | |
dc.contributor.author | Ayvacıklı, M. | |
dc.contributor.author | Canımoğlu, A. | |
dc.contributor.author | Can, N. | |
dc.date.accessioned | 2022-02-15T16:58:50Z | |
dc.date.available | 2022-02-15T16:58:50Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | This article presents a detailed analysis of beta ray exposed thermoluminescence response of a series of Eu3+ doped (0.5-10 mol%) Mg2SiO4 nanocrystalline samples successfully synthesized through solid state reaction method. Optimizing the doping concentration of Eu3+ ion in Mg2SiO4 phosphor was found as 3 mol%. Two main peaks were seen at 246 degrees C and 374 degrees C and also low temperature peak at 78 degrees C. The intensities of these peaks were increased linearly with increasing beta absorbed dose. T-m-T-stop method was used to reveal trap levels. Variable heating rate and computerized glow curve deconvolution methods were also used to evaluate the number of peaks and kinetic parameters, namely activation energy and frequency factor. The results of a series of experiments carried out to investigate some fading characteristics of Mg2SiO4:Eu3+ were also presented. The findings suggest that thermoluminescence properties of Mg2SiO4:Eu(3+ )makes this material suitable and promising dosimetric phosphor material for medical applications. | en_US |
dc.description.sponsorship | Scientific Research Projects of Cukurova UniversityCukurova University [FAY 2015 435] | en_US |
dc.description.sponsorship | The authors thank the financial support from Scientific Research Projects of Cukurova University FAY 2015 435 project. | en_US |
dc.identifier.doi | 10.1016/j.optmat.2020.109852 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.issn | 1873-1252 | |
dc.identifier.scopus | 2-s2.0-85082824795 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optmat.2020.109852 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/474 | |
dc.identifier.volume | 104 | en_US |
dc.identifier.wos | WOS:000537571800013 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | Optical Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mg2SiO4 | en_US |
dc.subject | Doping | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Trap parameters | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Dy | en_US |
dc.subject | Phosphor | en_US |
dc.subject | Spectra | en_US |
dc.subject | Sm3+ | en_US |
dc.subject | Tb | en_US |
dc.title | Thermoluminescence behaviour of europium doped magnesium silicate after beta exposure | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Thermoluminescence behaviour of europium doped magnesium silicate after beta exposure.pdf
- Boyut:
- 1.17 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text