Dielectric measurement via partially filled and short-circuited circular waveguides
dc.authorid | Aydoğan, Ahmet/0000-0002-6037-0578 | |
dc.authorwosid | Aydoğan, Ahmet/X-4093-2019 | |
dc.authorwosid | Saglam, Serkan/HGA-0109-2022 | |
dc.contributor.author | Aydoğan, Ahmet | |
dc.contributor.author | Sağlam, Serkan | |
dc.contributor.author | Akleman, Funda | |
dc.date.accessioned | 2023-03-22T19:47:17Z | |
dc.date.available | 2023-03-22T19:47:17Z | |
dc.date.issued | 2020 | |
dc.department | Belirlenecek | en_US |
dc.description | International Symposium on Fundamentals of Electrical Engineering (ISFEE) -- NOV 05-07, 2020 -- Univ Politehnica Buchares, Bucharest, ROMANIA | en_US |
dc.description.abstract | In this study, the dielectric measurement of homogeneous materials via short-circuited circular waveguides is examined. The proposed method is numerically tested against homogeneous materials with varying permittivities, as well as in different shapes and positions. Synthetic data is generated via the moment method solution of the related integral equation. In the inversion algorithm, Newton-Raphson method with multi-frequency data is used. The complex part of the material is modeled in a linear fashion. | en_US |
dc.description.sponsorship | IEEE,Univ Politehnica Buchares, Fac Elect Engn, Elect Engn Dept,Assoc Romanian Elect Elect Engineers,IEEE Romania Sect CAS CS Chapter | en_US |
dc.identifier.doi | 10.1109/ISFEE51261.2020.9756131 | |
dc.identifier.isbn | 978-1-7281-9038-9 | |
dc.identifier.scopus | 2-s2.0-85129468891 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1109/ISFEE51261.2020.9756131 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/589 | |
dc.identifier.wos | WOS:000812321500001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.journal | 2020 International Symposium On Fundamentals Of Electrical Engineering (Isfee) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Circular waveguide | en_US |
dc.subject | dielectric measurement | en_US |
dc.subject | method of moment | en_US |
dc.subject | short-circuited waveguide | en_US |
dc.subject | Complex Permittivity | en_US |
dc.subject | Permeability | en_US |
dc.title | Dielectric measurement via partially filled and short-circuited circular waveguides | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Dielectric_Measurement_via_Partially_Filled_and_Short-Circuited_Circular_Waveguides.pdf
- Boyut:
- 850.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text