Comprehensive study of photoluminescence and cathodoluminescence of Eu and Tb doped Mg2SiO4 prepared via a solid-state reaction technique
dc.authorid | DOGAN, TAMER / 0000-0002-0633-8470 | |
dc.authorid | AYVACIKLI, Mehmet / 0000-0002-7278-046X | |
dc.authorid | Topaksu, Mustafa / 0000-0002-0231-6813 | |
dc.authorid | Ozalp, Sibel Akca / 0000-0001-8827-9242 | |
dc.authorid | UCAR, Ziyafer Gizem PORTAKAL / 0000-0002-3827-423X | |
dc.authorid | Kaynar, Umit H. / 0000-0002-3321-0341 | |
dc.authorscopusid | 57188855558 | |
dc.authorscopusid | 55650676600 | |
dc.authorscopusid | 35242196600 | |
dc.authorscopusid | 15845646700 | |
dc.authorscopusid | 56004006600 | |
dc.authorscopusid | 14035203700 | |
dc.authorscopusid | 57204802462 | |
dc.authorwosid | DOGAN, TAMER/J-2691-2018 | |
dc.authorwosid | Can, Nurdogan/AAV-4914-2020 | |
dc.authorwosid | Topaksu, Mustafa/L-8797-2018 | |
dc.authorwosid | AYVACIKLI, Mehmet/N-8831-2019 | |
dc.authorwosid | Ozalp, Sibel Akca/B-8664-2018 | |
dc.authorwosid | UCAR, Ziyafer Gizem PORTAKAL/A-8754-2018 | |
dc.contributor.author | Uçar, Z. G. Portakal | |
dc.contributor.author | Akça, S. | |
dc.contributor.author | Doğan, T. | |
dc.contributor.author | Halefoğlu, Y. Z. | |
dc.contributor.author | Kaynar, Ümit H. | |
dc.contributor.author | Ayvacıklı, M. | |
dc.contributor.author | Can, N. | |
dc.date.accessioned | 2022-02-15T16:58:51Z | |
dc.date.available | 2022-02-15T16:58:51Z | |
dc.date.issued | 2020 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | We report narrow-band green-red emitting Mg2SiO4 phosphors successfully synthesized through solid-state reaction method, and the cathodoluminescence (CL) and photoluminescence (PL) properties of the samples were investigated in detail. Under electron beam and 275 nm excitation, Mg2SiO4 phosphors doped with various Eu3+ and Tb3+ concentrations in the range of 1 mol % up to 10 mol % exhibit typical green and red emissions, respectively. Tb doped samples were efficiently excited by a low voltage electron beam and UV light, yielding several emission peaks between 370 and 760 nm, and produced a bright green light peaking at 541 nm due to the D-5(4) -> F-7(5) transition. Eu3+ doped samples exhibited CL and PL emission spectra from D-5(0) to F-7(j) manifold transitions of Eu3+. A strong red-light emission peaking at 610 nm also supports the incorporation of Eu3+ ions. A concentration quenching effect was observed and discussed for both phosphors. The optimal doping concentration of Eu3+ and Tb3+ doped phosphors was 7 mol %. In view of the outstanding performance in the PL and CL, the Mg2SiO4:Eu3+, Tb3+ can be considered as a promising green and red phosphor in solid-state lighting applications. | en_US |
dc.identifier.doi | 10.1016/j.optmat.2020.109698 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.issn | 1873-1252 | |
dc.identifier.scopus | 2-s2.0-85078137926 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optmat.2020.109698 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/475 | |
dc.identifier.volume | 100 | en_US |
dc.identifier.wos | WOS:000521515700073 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.journal | Optical Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mg2SiO4 | en_US |
dc.subject | XRD | en_US |
dc.subject | Rare earths | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Cathodoluminescence | en_US |
dc.subject | Thermoluminescence Properties | en_US |
dc.subject | Stimulated Luminescence | en_US |
dc.subject | Nanophosphor | en_US |
dc.subject | Phosphor | en_US |
dc.subject | Spectra | en_US |
dc.title | Comprehensive study of photoluminescence and cathodoluminescence of Eu and Tb doped Mg2SiO4 prepared via a solid-state reaction technique | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Comprehensive study of photoluminescence and cathodoluminescence.pdf
- Boyut:
- 1.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text