Comparison of success rates of artificial intelligence and classical methods in estimation of photovoltaic energy production: Study of İzmir Bakırçay University
dc.contributor.author | Uz, Özgün | |
dc.contributor.author | Özmen, Özge Tüzün | |
dc.date.accessioned | 2025-03-21T07:38:22Z | |
dc.date.available | 2025-03-21T07:38:22Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | Global solar energy has become a popular investment choice for investors, with installed power reaching 940GW according to 2021 data. Investors are interested in profit margin estimations based on energy production, which are provided through feasibility studies conducted before building solar power plants (SPP). While classical mathematical algorithms are typically used to calculate energy production, advances in technology offer opportunities to achieve better results. In our energy production estimation studies conducted at İzmir Bakırçay University SPP, we achieved a 70.24% success rate using classical estimation algorithms based on past production and meteorological data. However, by developing an artificial neural network, we achieved a 98.23% success rate, making it a more beneficial option for investors. Our aim was to create a reliable feasibility environment. | |
dc.identifier.issn | 2757-9778 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 24-Dec | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2761 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/aita/issue/77113/1251300 | |
dc.identifier.volume | 3 | |
dc.language.iso | en | |
dc.publisher | İzmir Bakırçay Üniversitesi | |
dc.relation.ispartof | Artificial Intelligence Theory and Applications | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250319 | |
dc.subject | photovoltaic energy | |
dc.subject | energy estimation methods | |
dc.subject | artificial neural networks | |
dc.title | Comparison of success rates of artificial intelligence and classical methods in estimation of photovoltaic energy production: Study of İzmir Bakırçay University | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1