Minimization of the threshold voltage parameter of the co-doped ZnO doped liquid crystals by machine learning algorithms
dc.contributor.author | Onsal, Guelnur | |
dc.contributor.author | Ugurlu, Onur | |
dc.contributor.author | Kaynar, Umit H. | |
dc.contributor.author | Eliiyi, Deniz Tursel | |
dc.date.accessioned | 2024-03-09T18:48:29Z | |
dc.date.available | 2024-03-09T18:48:29Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | This study aims to examine the influence of the co-doped semiconductor nanostructure (Al-Cu):ZnO on the electro-optical properties of the E7 coded pure nematic liquid crystal structures and minimize the threshold voltage of pure E7 liquid crystal. To determine the ideal concentration ratios of the materials for the minimum threshold voltage, we employed different machine learning algorithms. In this context, we first produced twelve composite structures through lab experimentation with different concentrations and created an experimental dataset for the machine learning algorithms. Next, the ideal concentration ratios were estimated using the AdaBoost algorithm, which has an R-2 of 96% on the experimental dataset. Finally, additional composite structures having the estimated concentration ratios were produced. The results show that, with the help of the employed machine learning algorithms, the threshold voltage of pure E7 liquid crystal was reduced by 19% via the (Al-Cu):ZnO doping. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [:121M185] | en_US |
dc.description.sponsorship | AcknowledgementsThis research was supported financially by the Scientific and Technological Research Council of Turkey (TUBITAK)(Project No:121M185). | en_US |
dc.identifier.doi | 10.1038/s41598-023-39923-8 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 37550479 | en_US |
dc.identifier.scopus | 2-s2.0-85166784141 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1038/s41598-023-39923-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1342 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:001044365500058 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Portfolio | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Minimization of the threshold voltage parameter of the co-doped ZnO doped liquid crystals by machine learning algorithms | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1