Radar Emitter Localization Based on Multipath Exploitation Using Machine Learning
dc.authorid | Kara, Ali/0000-0002-9739-7619 | |
dc.authorid | Dalveren, Yaser/0000-0002-9459-0042 | |
dc.authorid | Catak, Ferhat Ozgur/0000-0002-2434-9966 | |
dc.authorid | YILDIZ, Beytullah/0000-0001-7664-5145 | |
dc.contributor.author | Catak, Ferhat Ozgur | |
dc.contributor.author | Al Imran, Md Abdullah | |
dc.contributor.author | Dalveren, Yaser | |
dc.contributor.author | Yildiz, Beytullah | |
dc.contributor.author | Kara, Ali | |
dc.date.accessioned | 2025-03-20T09:50:48Z | |
dc.date.available | 2025-03-20T09:50:48Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | In this study, a Machine Learning (ML)-based approach is proposed to enhance the computational efficiency of a particular method that was previously proposed by the authors for passive localization of radar emitters based on multipath exploitation with a single receiver in Electronic Support Measures (ESM) systems. The idea is to utilize a ML model on a dataset consisting of useful features obtained from the priori-known operational environment. To verify the applicability and computational efficiency of the proposed approach, simulations are performed on the pseudo-realistic scenes to create the datasets. Well-known regression ML models are trained and tested on the created datasets. The performance of the proposed approach is then evaluated in terms of localization accuracy and computational speed. Based on the results, it is verified that the proposed approach is computationally efficient and implementable in radar detection applications on the condition that the operational environment is known prior to implementation. | |
dc.identifier.doi | 10.1109/ACCESS.2024.3488959 | |
dc.identifier.endpage | 163381 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.scopus | 2-s2.0-85208407156 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 163367 | |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3488959 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/2325 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | WOS:001358495400026 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
dc.relation.ispartof | Ieee Access | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WOS_20250319 | |
dc.subject | ESM | |
dc.subject | GDOP | |
dc.subject | localization | |
dc.subject | machine learning | |
dc.subject | multipath exploitation | |
dc.subject | radar | |
dc.subject | TDOA | |
dc.subject | ESM | |
dc.subject | GDOP | |
dc.subject | localization | |
dc.subject | machine learning | |
dc.subject | multipath exploitation | |
dc.subject | radar | |
dc.subject | TDOA | |
dc.title | Radar Emitter Localization Based on Multipath Exploitation Using Machine Learning | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1