Variations of some star selection properties
dc.authorid | Singh, Sumit / 0000-0001-9701-3091 | |
dc.authorscopusid | 6508156208 | |
dc.authorscopusid | 55355260500 | |
dc.authorscopusid | 57200327867 | |
dc.contributor.author | Kocinac, Ljubisa D. R. | |
dc.contributor.author | Konca, Şükran | |
dc.contributor.author | Singh, Sumit | |
dc.date.accessioned | 2022-02-15T16:58:02Z | |
dc.date.available | 2022-02-15T16:58:02Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description | 4th International Conference of Mathematical Sciences (ICMS) -- JUN 17-21, 2020 -- Maltepe Univ, ELECTR NETWORK | en_US |
dc.description.abstract | In this paper we introduce some new types of star covering properties which we call set (strongly) star Menger, set (strongly) star Rothberger, set (strongly) star Hurewicz properties. We consider also weaker versions of these properties, discuss their relationships with some other selective covering properties, and study topological properties of introduced classes of spaces. | en_US |
dc.identifier.doi | 10.1063/5.0042301 | |
dc.identifier.isbn | 978-0-7354-4078-4 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.scopus | 2-s2.0-85102289575 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://doi.org/10.1063/5.0042301 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/332 | |
dc.identifier.volume | 2334 | en_US |
dc.identifier.wos | WOS:000664201400046 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.journal | Fourth International Conference Of Mathematical Sciences (Icms 2020) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Star selection principles | en_US |
dc.subject | set-star Menger | en_US |
dc.subject | set strongly star Menger | en_US |
dc.subject | set star Hurewicz | en_US |
dc.subject | set star Rothberger | en_US |
dc.subject | Menger | en_US |
dc.title | Variations of some star selection properties | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Variations of some star selection properties.pdf
- Boyut:
- 684.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text