Relationship between cryptogenic ischemic stroke and P wave peak time
dc.contributor.author | Koyun, Emin | |
dc.contributor.author | Koyuncu, İlhan | |
dc.contributor.author | Dindaş, Ferhat | |
dc.contributor.author | Dogdus, Mustafa | |
dc.contributor.author | Öcek, Levent | |
dc.date.accessioned | 2025-03-20T09:41:20Z | |
dc.date.available | 2025-03-20T09:41:20Z | |
dc.date.issued | 2024 | |
dc.department | İzmir Bakırçay Üniversitesi | |
dc.description.abstract | Objectives: This study aimed to examine whether P wave peak time (PWPT), a predictor of atrial fibrillation (AF), is significantly higher at the time of diagnosis in cryptogenic ischemic stroke patients. Patients and methods: The retrospective was conducted with 118 individuals (72 males, 46 females; mean age: 66.4±13.8 years) with cryptogenic ischemic stroke in the patient group and 118 individuals (77 males, 41 females; mean age: 63.2±16.1 years) without cerebrovascular disease in the control group between January 2021 and December 2023. The groups were compared regarding PWPT. Results: As a result of multivariate regression analysis, PWPT-D2 and PWPT-V1 were found to be independent predictors of cryptogenic ischemic stroke. In the ROC analysis, when PWPT-D2 was >51.5 msec, the sensitivity for the diagnosis of cryptogenic ischemic stroke was found to be 80%, and the specificity was 76%. When PWPT-V1 was >46 msec, the sensitivity for the diagnosis of cryptogenic ischemic stroke was found to be 75%, and the specificity was 73%. Conclusion: P wave peak time is an important predictor of cryptogenic ischemic stroke. The reason for the high PWPT level in these patients may be undetected AF. Therefore, longer-term rhythm Holter may be recommended in these patients. | |
dc.identifier.doi | 10.5606/e-cvsi.2024.1654 | |
dc.identifier.endpage | 86 | |
dc.identifier.issn | 2148-9211 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 80 | |
dc.identifier.trdizinid | 1274195 | |
dc.identifier.uri | https://doi.org/10.5606/e-cvsi.2024.1654 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1274195 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1897 | |
dc.identifier.volume | 11 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.relation.ispartof | Cardiovascular surgery and interventions | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_TR_20250319 | |
dc.title | Relationship between cryptogenic ischemic stroke and P wave peak time | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1