Relation between Negative Symptoms and Core Stability as an Indicator of Functional Exercise Capacity in Schizophrenia
dc.authorwosid | Hoşgelen, Ilgın/HJP-0544-2023 | |
dc.contributor.author | Hosgelen, E. I. | |
dc.contributor.author | Bozbiyik, N. | |
dc.contributor.author | Akgul, O. | |
dc.contributor.author | Simsek, F. | |
dc.contributor.author | Gelecek, N. | |
dc.contributor.author | Alptekin, K. | |
dc.date.accessioned | 2024-03-09T18:48:43Z | |
dc.date.available | 2024-03-09T18:48:43Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description | 31st European Congress of Psychiatry -- MAR 25-28, 2023 -- Paris, FRANCE | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.doi | 10.1192/j.eurpsy.2023.2232 | |
dc.identifier.endpage | S1052 | en_US |
dc.identifier.issn | 0924-9338 | |
dc.identifier.issn | 1778-3585 | |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | S1051 | en_US |
dc.identifier.uri | https://doi.org/10.1192/j.eurpsy.2023.2232 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1425 | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:001060676603139 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.ispartof | European Psychiatry | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Relation between Negative Symptoms and Core Stability as an Indicator of Functional Exercise Capacity in Schizophrenia | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1