Synthesis, characterization and enhanced photoluminescence and temperature dependence of ZrO2:Dy3+phosphors upon incorporation of K plus ions
dc.authorid | COBAN, Mustafa Burak/0000-0003-3488-5284 | |
dc.authorid | Garcia-Guinea, Javier/0000-0003-1848-3138 | |
dc.authorwosid | COBAN, Mustafa Burak/V-6257-2017 | |
dc.authorwosid | Garcia-Guinea, Javier/N-4992-2014 | |
dc.contributor.author | Can, N. | |
dc.contributor.author | Coban, M. B. | |
dc.contributor.author | Souadi, G. | |
dc.contributor.author | Kaynar, Umit H. | |
dc.contributor.author | Ayvacikli, M. | |
dc.contributor.author | Guinea, J. Garcia | |
dc.contributor.author | Karali, E. Ekdal | |
dc.date.accessioned | 2024-03-09T18:48:19Z | |
dc.date.available | 2024-03-09T18:48:19Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | This study reports the successful synthesis and comprehensive characterization of ZrO2:Dy3+ phosphors with the incorporation of K+ ions. The introduction of Dy3+ and K+ in the ZrO2 lattice as lanthanide activators demonstrates its potential as an efficient host material. The structural integrity of ZrO2 remains unaltered following the doping process. Fourier-transform infrared spectroscopy (FTIR) analysis confirms the presence of Zr-O and O-H stretching, along with H2O bending modes in the phosphor sample. The wide luminescence band seen at 460 nm is attributed to luminescence defects in the ZrO2 induced by oxygen, and the presence of water molecules. Photoluminescence (PL) spectra analysis reveals pronounced emission peaks at 491 and 578 nm, corresponding to 4F9/2 -> 6H15/2 and 4F9/2 -> 6H13/2 transitions, respectively, upon excitation at 349 nm. Optimizing the Dy3+ doping concentration to 0.4 wt% and achieving a critical distance of 31.82 angstrom resulted in efficient energy transfer. Notably, co-doping K+ as a charge compensator significantly enhances the luminescence intensity. Moreover, at lower temperatures, direct excitation of Dy3+ ions through our pump wavelength, coupled with exciton-mediated energy transfer, leads to a remarkable increase in PL intensity. Tailoring the doping concentrations effectively shifts the emission spectrum of the phosphor mixture, aligning with the standard white light illumination co-ordinates (0.333, 0.333). This property positions the material as a promising candidate for applications in white light-emitting diodes (WLEDs) and various high-quality lighting applications. The enhanced photoluminescence and temperature dependence observed in ZrO2:Dy3+ phosphors upon the incorporation of K+ ions pave the way for their potential utilization in advanced luminescent devices. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | en_US |
dc.description.sponsorship | The authors extend their sincere gratitude for the support rendered to this study by the Scientific and Technological Research Council of Turkey (TUBITAK) through the 2221 -Fellowships for Visiting Scientists and Scientists on Sabbatical Leave Programme. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2023.09.003 | |
dc.identifier.endpage | 36762 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 22 | en_US |
dc.identifier.scopus | 2-s2.0-85169891910 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 36752 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2023.09.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1292 | |
dc.identifier.volume | 49 | en_US |
dc.identifier.wos | WOS:001088494300001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Zro2; Dy3+; K Plus; Photoluminescence; White Light Emitting Diodes | en_US |
dc.title | Synthesis, characterization and enhanced photoluminescence and temperature dependence of ZrO2:Dy3+phosphors upon incorporation of K plus ions | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1