Thermoluminescence characteristics of a novel Li2MoO4 phosphor: Heating rate, dose response and kinetic parameters
dc.authorid | Oglakci, Mehmet/0000-0003-1096-5087 | |
dc.authorid | Kaynar, Umit H./0000-0002-3321-0341 | |
dc.authorwosid | Oglakci, Mehmet/AAG-3754-2021 | |
dc.contributor.author | Souadi, G. | |
dc.contributor.author | Kaynar, Ümit. Hüseyin | |
dc.contributor.author | Oğlakçı, M. | |
dc.contributor.author | Sonsuz, M. | |
dc.contributor.author | Ayvacıklı, M. | |
dc.contributor.author | Topaksu, M. | |
dc.contributor.author | Canımoğlu, A. | |
dc.date.accessioned | 2023-03-22T19:47:40Z | |
dc.date.available | 2023-03-22T19:47:40Z | |
dc.date.issued | 2022 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Lithium molybdate (Li2MoO4) phosphor was synthesized by a gel combustion method and its thermoluminescence properties were studied with the irradiation of beta. Various Heating Rate (VHR), Initial Rise (IR), and Computerized Glow Curve Deconvolution (CGCD) methods were used to determine the kinetic parameters (activation energy E (eV), frequency factor s (s(-1)), and kinetic order b) of the visible glow peaks. According to the kinetic study, the TL glow curve is made up of seven separate peaks with activation energies of 1.05, 0.76, 0.40, 0.60, 0.78, 1.81 and 1.25 eV and these peaks follow general-order kinetics. The results clearly showed that undoped Li2MoO4 has a potential to be considered in dosimetric applications where high doses have to be monitored as in the case of clinical dosimetry. | en_US |
dc.description.sponsorship | Izmir Bakircay University Scientific Research Projects Coordination Unit [GDM.2021.003] | en_US |
dc.description.sponsorship | This work was supported by Izmir Bakircay University Scientific Research Projects Coordination Unit, under grant number GDM.2021.003. | en_US |
dc.identifier.doi | 10.1016/j.radphyschem.2022.110025 | |
dc.identifier.issn | 0969-806X | |
dc.identifier.issn | 1879-0895 | |
dc.identifier.scopus | 2-s2.0-85124693854 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2022.110025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/819 | |
dc.identifier.volume | 194 | en_US |
dc.identifier.wos | WOS:000894024300001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.journal | Radiation Physics And Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Li2MoO4 | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Kinetic parameters | en_US |
dc.subject | Goodness-Of-Fit | en_US |
dc.title | Thermoluminescence characteristics of a novel Li2MoO4 phosphor: Heating rate, dose response and kinetic parameters | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Thermoluminescence characteristics of a novel.pdf
- Boyut:
- 9.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full text