A real-world text classification application for an e-commerce platform
dc.authorscopusid | 57215290754 | |
dc.authorscopusid | 57215291607 | |
dc.authorscopusid | 57215295392 | |
dc.authorscopusid | 56952927700 | |
dc.contributor.author | Yıldırım, Fatih Mehmet | |
dc.contributor.author | Kaya, Abdullah | |
dc.contributor.author | Öztürk, Selin Nur | |
dc.contributor.author | Kılınç, Deniz | |
dc.date.accessioned | 2022-02-15T16:59:00Z | |
dc.date.available | 2022-02-15T16:59:00Z | |
dc.date.issued | 2019 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description | Innovations in Intelligent Systems and Applications Conference (ASYU) -- OCT 31-NOV 02, 2019 -- Izmir, TURKEY | en_US |
dc.description.abstract | This study aims to reflect the real-world utilities of machine learning applications by implementing a set of different text classification algorithms in terms of accuracy and performance. We developed a system capable of executing various text classification algorithms and generated models trained on real product catalog data collected from morhipo.com, an online fashion commerce platform. The highest mean accuracy rate was obtained as 96.08% (ranging between 85.44% and 99.99%) with a standard deviation value of 5.65% by Linear Support Vector Classifier (LinearSVC) algorithm. | en_US |
dc.description.sponsorship | Yasar Univ, IEEE Turkey Sect, Yildiz Teknik Univ, Idea, Siemens | en_US |
dc.identifier.endpage | 385 | en_US |
dc.identifier.isbn | 978-1-7281-2868-9 | |
dc.identifier.scopus | 2-s2.0-85078340433 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 381 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/500 | |
dc.identifier.uri | https://doi.org/10.1109/ASYU48272.2019.8946337 | |
dc.identifier.wos | WOS:000631252400071 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 2019 Innovations In Intelligent Systems And Applications Conference (Asyu) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | text classification | en_US |
dc.subject | text mining | en_US |
dc.subject | feature extraction with machine learning | en_US |
dc.title | A real-world text classification application for an e-commerce platform | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- A real-world text classification application for an e-commerce platform.pdf
- Boyut:
- 394.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text