The Impact of JAK2 Mutation on Thrombosis in Philadelphia Chromosome-Negative Chronic Myeloproliferative Neoplasms
dc.authorscopusid | 58494289500 | |
dc.authorscopusid | 57226890561 | |
dc.authorscopusid | 57219239141 | |
dc.authorscopusid | 57188629981 | |
dc.authorscopusid | 56464285800 | |
dc.contributor.author | Arslan Kapuci A. | |
dc.contributor.author | Tiglioglu P. | |
dc.contributor.author | Hanci L.T. | |
dc.contributor.author | Saat H. | |
dc.contributor.author | Malkan U.Y. | |
dc.date.accessioned | 2024-03-09T19:40:08Z | |
dc.date.available | 2024-03-09T19:40:08Z | |
dc.date.issued | 2023 | |
dc.department | İzmir Bakırçay Üniversitesi | en_US |
dc.description.abstract | Chronic myeloproliferative neoplasms (CMNs) are related to clonal over-proliferation of hematopoietic stem cells. Polycythemia vera,essential thrombocythemia and primary myelofibrosis are included in CMNs.An important complication of these diseases is thrombotic events. The relationship between Janus Kinase gene mutation and thrombosis in CMNs is still debated. Herein, we have aimed to investigate the impact of JAK2 mutation on thrombosis in philadelphia negative (Ph-) CMNs. The present study included 208 patients with Ph-CMNs who applied to the hematology clinic of Diskapi Yildirim Beyazit Training and Research Hospital for treatment and followed-up between 2013-2019. The patient data were retrospectively reviewed.Statistical analysis was performed with SPSS V.25.0. The statistical significance level was accepted as p< 0.05.Multivariate analysis was performed to the variables with p< 0.01 in the univariate analysis. When comparing the thrombosis and non-thrombosis groups in univariate logistic regression analysis, there was a borderline statistically significant difference in gender (p= 0.058) and statistically significant differences were found in the presence of diabetes mellitus (p= 0.001), hypertension (p< 0.001), hyperlipidemia (p= 0.025) and serum calcium (p= 0.028).According to multivariate logistic regression analysis,gender (p= 0.032), diabetes mellitus (p= 0.027),and serum calcium (p= 0.031) were found to be associated with thrombosis. When these three parameters were examined together, 94.2% sensitivity and 43.8% specificity were detected. The overall predictive accuracy for thrombosis was found to be 84.2%.Also there was statistically significant difference in sedimentation, C-reactive protein, AST levels and size of liver between the thrombotic and non-thrombotic patients in univariate analysis. There was no statistically significant relationship between the presence of JAK2 mutation (p= 0.637) and JAK2 allele burden (p= 0.885) with thrombosis. Cardiovascular risk factors were found to be related with thrombosis in Ph-CMNs rather than presence of JAK2 mutation or JAK2 allele burden. © 2023, UHOD - Uluslararasi Hematoloji Onkoloji Dergisi. All rights reserved. | en_US |
dc.identifier.doi | 10.4999/uhod.236936 | |
dc.identifier.endpage | 91 | en_US |
dc.identifier.issn | 1306-133X | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85165177321 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 83 | en_US |
dc.identifier.uri | https://doi.org/10.4999/uhod.236936 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/1642 | |
dc.identifier.volume | 33 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | UHOD - Uluslararasi Hematoloji Onkoloji Dergisi | en_US |
dc.relation.ispartof | UHOD - Uluslararasi Hematoloji-Onkoloji Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Essential thrombosis; JAK mutation; Polycytemia vera; Primary myelofibrosis; Thrombosis | en_US |
dc.subject | alanine aminotransferase; albumin; aspartate aminotransferase; C reactive protein; cholesterol; creatinine; cyanocobalamin; erythropoietin; hemoglobin; high density lipoprotein; Janus kinase 2; lactate dehydrogenase; low density lipoprotein; protein C; protein S; triacylglycerol; vitamin D; adult; Article; bone marrow biopsy; cardiovascular risk factor; diabetes mellitus; diagnostic accuracy; diagnostic test accuracy study; female; fibrosis; gene mutation; hematocrit; hepatomegaly; human; hyperlipidemia; hypertension; leukocyte count; major clinical study; male; middle aged; myelofibrosis; myeloproliferative neoplasm; observational study; overall survival; Philadelphia 1 chromosome; platelet count; polycythemia vera; predictive value; retrospective study; risk assessment; sensitivity and specificity; splenomegaly; survival analysis; thrombocythemia; thrombophilia; thrombosis | en_US |
dc.title | The Impact of JAK2 Mutation on Thrombosis in Philadelphia Chromosome-Negative Chronic Myeloproliferative Neoplasms | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1