Development of bone chip-vacuum system in orthopedic drilling process
dc.authorscopusid | 23477095600 | |
dc.authorscopusid | 56414418900 | |
dc.authorscopusid | 6506158103 | |
dc.authorscopusid | 55420965900 | |
dc.authorscopusid | 57222724264 | |
dc.contributor.author | Gök, Kadir | |
dc.contributor.author | Erdem, Mehmet | |
dc.contributor.author | Kisioğlu, Yasin | |
dc.contributor.author | Gök, Arif | |
dc.contributor.author | Tümsek, Mert | |
dc.date.accessioned | 2022-02-15T16:57:44Z | |
dc.date.available | 2022-02-15T16:57:44Z | |
dc.date.issued | 2021 | |
dc.department | Bakırçay Üniversitesi | en_US |
dc.description.abstract | Overheating occurs during the bone drilling process using drill bits in orthopedic surgery. The temperatures frequently exceed 47 degrees C, usually accepted as critical value, since the bones and surrounding tissues burn and then cause the necrosis during the drilling process. To prevent this, orthopedic surgeons either spray coolants to the drilling zone or pause the drilling process until the bones and tissues cool down. Such heat damage in bones and soft tissues is undesirable event for surgeons. The bone chips, sometimes, are also complicating the bone fracture fixations. In this study, an investigation is described the effects of the processing parameters on bone chip formations, temperature levels and chip-vacuuming performances during drilling. The temperature levels are also measured using thermocouple devices. A bone chip collecting system is developed as a specific device to collect the chips or fragments using vacuuming technique. The collected bone chips are stored in a pot (reservoir) and delivered to a reparative site in case of necessary. Some design parameters for the developed vacuum system are identified considering the temperature rise during the drilling process. Analyzing the effects of these parameters on chip formation and developed vacuum system statistically and some results are presented. At the end of the study, the bone chip-vacuum device was developed and performed successfully to collect the whole fragments in the bone drilling experimental tests. The chip-collecting device was also useful to remove overheat from the drilling zone. The optimal level of the processing parameters was calculated as A1B3C1 for both vacuumed and non-vacuumed conditions. The fractured powder-type chips were formed as anticipated using the cortical structure of diaphyseal part of calf bone which is helpful for chip vacuuming device. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [117M958] | en_US |
dc.description.sponsorship | This project was granted by the Scientific and Technological Research Council of Turkey (TUBITAK) under the project number of 117M958. The authors would like to thank TUBITAK for valuable support and their understanding during the study. | en_US |
dc.identifier.doi | 10.1007/s40430-021-02959-w | |
dc.identifier.issn | 1678-5878 | |
dc.identifier.issn | 1806-3691 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85103828715 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40430-021-02959-w | |
dc.identifier.uri | https://hdl.handle.net/20.500.14034/261 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000636337200003 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.journal | Journal Of The Brazilian Society Of Mechanical Sciences And Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Orthopedic surgical drilling | en_US |
dc.subject | Necrosis | en_US |
dc.subject | Collecting bone chips | en_US |
dc.subject | Statistical analysis | en_US |
dc.title | Development of bone chip-vacuum system in orthopedic drilling process | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Development of bone chip-vacuum system in orthopedic drilling process.pdf
- Boyut:
- 1.42 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text